|
2009 Shell Series Rd 1 Coolum CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 791 | CROSSWELL, Adam | 6 | 11:47.349 | 01:59.229 | 22.0
|
|
| 3 | 493 | OWEN, Jesse | 6 | 12:06.907 | 02:00.157 | 20.0
|
|
| 4 | 235 | COLLIER, Jed | 6 | 12:14.261 | 02:03.384 | 18.0
|
|
| 5 | 382 | SUCKLING, Adam | 6 | 12:19.202 | 02:04.720 | 16.0
|
|
| 6 | R18 | ZIEPES, Ryan | 6 | 12:19.913 | 02:04.982 | 15.0
|
|
| 7 | 196 | HUTCH, Tasman | 6 | 12:24.325 | 02:05.190 | 14.0
|
|
| 8 | L11 | HARDING, Lee | 6 | 12:25.547 | 02:05.172 | 13.0
|
|
| 9 | A80 | LONG, Beau | 6 | 12:28.449 | 02:05.266 | 12.0
|
|
| 10 | K35 | KELLY, Tim | 6 | 12:42.262 | 02:06.582 | 11.0
|
|
| 11 | P37 | MARGOC, Peter | 6 | 12:48.144 | 02:11.226 | 10.0
|
|
| 12 | E23 | MCMAHON, Jack | 6 | 12:52.750 | 02:08.854 | 9.0
|
|
| 13 | 602 | STOCKER, Brian | 6 | 12:56.293 | 02:06.317 | 8.0
|
|
| 14 | 496 | GIBBARDS, Brandon | 6 | 12:56.429 | 02:09.347 | 7.0
|
|
| 15 | 226 | DU BUISSON, Jason | 6 | 13:00.837 | 02:09.360 | 6.0
|
|
| 16 | P50 | POWELL, Blase | 6 | 13:01.119 | 02:09.749 | 5.0
|
|
| 17 | 333 | WILSON, Jarrod | 6 | 13:01.960 | 02:10.195 | 4.0
|
|
| 18 | 138 | PAYNE, Josh | 6 | 13:02.267 | 02:08.224 | 3.0
|
|
| 19 | 815 | THOMPSON, Brad | 6 | 13:03.164 | 02:09.041 | 2.0
|
|
| 20 | 635 | MADDEN, Jake | 6 | 13:18.569 | 02:12.557 | 1.0
|
|
| 21 | 828 | STALLAN, Lewis | 6 | 13:20.842 | 02:11.291 |
|
|
| 22 | J02 | FREETH, Jake | 6 | 13:21.309 | 02:12.018 |
|
|
| 23 | 142 | HOLMES, Melissa | 6 | 13:35.058 | 02:16.319 |
|
|
| 24 | A13 | BENZ, Arron | 6 | 13:39.845 | 02:15.055 |
|
|
| 25 | R99 | JACKSON, Andrew | 6 | 13:52.440 | 02:18.760 |
|
|
| 26 | A68 | GAINFORT, Leigh | 6 | 13:58.654 | 02:20.448 |
|
|
| 27 | W22 | WALTERS, Callum | 5 | 11:52.496 | 02:17.570 |
|
|
| 28 | Y22 | BURKE, Nick | 5 | 11:59.768 | 02:13.962 |
|
|
| 29 | 569 | TOMKINS, Nathan | 5 | 12:07.727 | 02:28.079 |
|
|
| 30 | 219 | MASTERTON, James | 5 | 12:19.908 | 02:19.567 |
|
|
| 31 | E29 | GODFREY, Daniel | 5 | 12:27.713 | 02:22.491 |
|
|
| 32 | 303 | GRAY, Chelsea | 5 | 13:12.685 | 02:40.366 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 33 | 827 | PANNELL, Daniel | 3 | 12:16.867 | 02:09.560 |
|
|
| Retired Rider
|
|
| 34 | L48 | CAMERON, Lachy | | | |
|
|
| 35 | M01 | O'REAGAN, Matthew | | | |
|
|
|
|
|
| Best Lap: J72 MATTHEWS, Joel KAWASAKI in 01:57.252 at Km/H
|
|
|