|
2009 Shell Series Rd 1 Coolum 65CC 7-9 YRS Provisional Results: 65CC 7-9 YRS LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 468 | TAYLOR, Guy | 4 | 9:13.504 | 02:25.278 | 22.0
|
|
| 3 | 86 | MESSER, Storm | 4 | 9:40.009 | 02:30.206 | 20.0
|
|
| 4 | 936 | RAYNER, Reece | 4 | 10:10.049 | 02:24.170 | 18.0
|
|
| 5 | 435 | SCHRODER, Jack | 4 | 10:11.979 | 02:32.663 | 16.0
|
|
| 6 | 99 | BALE, Iszac | 4 | 10:22.930 | 02:43.065 | 15.0
|
|
| 7 | 716 | FERGUSON, Issac | 4 | 10:28.678 | 02:35.210 | 14.0
|
|
| 8 | 5 | DWYER, Declan | 4 | 10:31.489 | 02:40.601 | 13.0
|
|
| 9 | 307 | PENNY, Jack | 4 | 10:37.344 | 02:42.713 | 12.0
|
|
| 10 | 431 | LARTER, Jack | 4 | 10:42.796 | 02:34.205 | 11.0
|
|
| 11 | 888 | DIXON, Travis | 4 | 10:45.878 | 02:46.231 | 10.0
|
|
| 12 | 27 | DUKES, Riley | 4 | 10:54.653 | 02:37.439 | 9.0
|
|
| 13 | 20 | COBBIN, Blake | 4 | 10:56.181 | 02:42.635 | 8.0
|
|
| 14 | 12 | SAMUELSSON, Jacob | 4 | 11:02.603 | 02:41.844 | 7.0
|
|
| 15 | 886 | WILLMOTT, Sam | 4 | 11:05.922 | 02:50.438 | 6.0
|
|
| 16 | 884 | HARTH, Billy | 4 | 11:08.814 | 02:46.746 | 5.0
|
|
| 17 | 528 | EMERY, Jackson | 4 | 11:16.274 | 02:50.454 | 4.0
|
|
| 18 | 56 | SCHULTZ, Elliot | 4 | 11:35.955 | 02:53.587 | 3.0
|
|
| 19 | 457 | LIVSEY, Joshua | 3 | 8:49.265 | 02:57.458 | 2.0
|
|
| 20 | C99 | LISTER, Connor | 3 | 8:49.533 | 02:54.184 | 1.0
|
|
| 21 | 70 | MCLACHLAN Thomas | 3 | 8:51.667 | 02:53.611 |
|
|
| 22 | 175 | ROBINSON, Benjamin | 3 | 8:53.015 | 02:52.563 |
|
|
| 23 | 592 | MASTERS, Jake | 3 | 9:04.629 | 03:00.102 |
|
|
| 24 | 72 | ROBERSON, Brody | 3 | 9:05.048 | 02:53.805 |
|
|
| 25 | 267 | ADAMS, Quinlen | 3 | 9:15.012 | 03:10.765 |
|
|
| 26 | 10 | STEPHEN, Kai | 3 | 9:24.873 | 03:00.745 |
|
|
| 27 | 157 | MCDONALD-LANG, Damian | 3 | 10:16.886 | 03:28.684 |
|
|
| 28 | 505 | FACER, Jayden | 3 | 10:37.096 | 03:29.010 |
|
|
| 29 | 288 | HILL, Riley | 3 | 12:30.779 | 04:04.562 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 30 | 73 | MCLACHLAN, Bryce | 2 | 10:33.669 | 03:11.638 |
|
|
|
|
|
| Best Lap: 910 LAWRENCE, Hunter KTM in 02:18.182 at Km/H
|
|
|