|
2009 Shell Series Rd 2 Tivoli CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 196 | HUTCH, Tasman | 5 | 11:31.272 | 02:13.264 | 22.0
|
|
| 3 | N17 | WHYTE, Nathan | 5 | 11:58.353 | 02:16.570 | 20.0
|
|
| 4 | 624 | BERG, Jake | 5 | 12:04.249 | 02:21.758 | 18.0
|
|
| 5 | 225 | BOYLE, Cameron | 5 | 12:06.813 | 02:14.837 | 16.0
|
|
| 6 | 602 | STOCKER, Brian | 5 | 12:08.118 | 02:19.802 | 15.0
|
|
| 7 | 307 | BEDFORD, Scott | 5 | 12:08.127 | 02:21.992 | 14.0
|
|
| 8 | E31 | KEHL, Matthew | 5 | 12:08.918 | 02:24.689 | 13.0
|
|
| 9 | 410 | JONES, Darcy | 5 | 12:25.406 | 02:23.037 | 12.0
|
|
| 10 | 482 | BAYLEY, Matt | 5 | 12:27.646 | 02:26.399 | 11.0
|
|
| 11 | 791 | CROSSWELL, Adam | 5 | 12:30.776 | 02:14.800 | 10.0
|
|
| 12 | C89 | HAUFE, Kym | 5 | 12:32.655 | 02:19.880 | 9.0
|
|
| 13 | A44 | WEISS, Daniel | 5 | 12:34.402 | 02:19.389 | 8.0
|
|
| 14 | P50 | POWELL, Blase | 5 | 13:01.438 | 02:32.507 | 7.0
|
|
| 15 | R33 | RAPLEY, Ethan | 5 | 13:52.745 | 02:35.076 | 6.0
|
|
| 16 | A80 | LONG, Beau | 5 | 14:05.240 | 02:27.476 | 5.0
|
|
| 17 | 996 | ATTO, Luke | 5 | 14:08.394 | 02:22.937 | 4.0
|
|
| 18 | Z11 | BEDFORD, Damian | 4 | 11:36.630 | 02:52.021 | 3.0
|
|
| 19 | 097 | EDWARDS, Mathew | 4 | 11:50.799 | 02:56.943 | 2.0
|
|
| 20 | H26 | BURNS, Daniel | 4 | 11:52.187 | 02:22.414 | 1.0
|
|
| 21 | 439 | ALLARS, David | 4 | 12:06.617 | 02:49.486 |
|
|
| 22 | W22 | WALTERS, Callum | 4 | 12:44.230 | 03:02.824 |
|
|
| 23 | 212 | TANSELL, Michael | 4 | 13:15.029 | 03:21.023 |
|
|
| 24 | H07 | HATHAWAY, Brendon | 4 | 15:16.764 | 02:44.858 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 25 | F44 | WHYTE, Bianca | 3 | 13:13.674 | 03:38.465 |
|
|
| 26 | 341 | FERREIRA, Nicolaas | 2 | 12:22.852 | 06:32.779 |
|
|
| Retired Rider
|
|
| 27 | 723 | ROHDE, John | | | |
|
|
| 28 | 123 | MCQUEEN, Lance | | | |
|
|
| 29 | 927 | YOUNG, Andrew | | | |
|
|
| 30 | 827 | PANNELL, Daniel | | | |
|
|
| 31 | 955 | BRADLEY, Jared | | | |
|
|
| 32 | 471 | GARNEYS, Christopher | | | |
|
|
| 33 | K35 | KELLY, Tim | | | |
|
|
| 34 | 705 | ROW, Jonni | | | |
|
|
| 35 | 520 | TAYLOR, Ben | | | |
|
|
|
|
|
| Best Lap: 972 BLADEN, Liam KAWASAKI in 02:12.383 at Km/H
|
|
|