|
2009 Shell Series Rd 2 Tivoli CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 493 | OWEN, Jesse | 5 | 11:31.314 | 02:14.737 | 22.0
|
|
| 3 | J14 | SIMPSON, Jake | 5 | 11:31.942 | 02:14.473 | 20.0
|
|
| 4 | R18 | ZIEPES, Ryan | 5 | 12:11.360 | 02:12.261 | 18.0
|
|
| 5 | 235 | COLLIER, Jed | 5 | 12:20.704 | 02:21.883 | 16.0
|
|
| 6 | M59 | ALCORN, Mitch | 5 | 12:21.728 | 02:20.009 | 15.0
|
|
| 7 | 580 | POLLOCK, Ashley | 5 | 12:23.742 | 02:25.361 | 14.0
|
|
| 8 | J45 | FUNNELL, Chris | 5 | 12:25.437 | 02:20.394 | 13.0
|
|
| 9 | M16 | MANNING, Braden | 5 | 12:35.468 | 02:25.063 | 12.0
|
|
| 10 | L48 | CAMERON, Lachy | 5 | 12:36.771 | 02:16.854 | 11.0
|
|
| 11 | 333 | WILSON, Jarrod | 5 | 12:37.271 | 02:20.634 | 10.0
|
|
| 12 | E29 | GODFREY, Daniel | 5 | 13:01.358 | 02:35.401 | 9.0
|
|
| 13 | 76A | JACKSON, Aaron | 5 | 13:42.210 | 02:13.588 | 8.0
|
|
| 14 | 989 | COLLIER, Stephen | 5 | 13:54.494 | 02:42.274 | 7.0
|
|
| 15 | 799 | SWAFFIELD, Brendan | 5 | 14:06.533 | 02:11.096 | 6.0
|
|
| 16 | J02 | FREETH, Jake | 4 | 11:20.733 | 02:36.580 | 5.0
|
|
| 17 | 953 | DELANGEN, Nathan | 4 | 11:23.276 | 02:40.673 | 4.0
|
|
| 18 | 240 | NEUMANN, Guy | 4 | 11:23.592 | 02:28.156 | 3.0
|
|
| 19 | R30 | CATTLE, Ross | 4 | 11:44.824 | 02:50.268 | 2.0
|
|
| 20 | 940 | LANG, Nathan | 4 | 11:55.774 | 02:46.442 | 1.0
|
|
| 21 | 787 | WALKER, Brad | 4 | 11:57.631 | 02:48.942 |
|
|
| 22 | 921 | BROWN, Josh | 4 | 11:58.631 | 02:24.137 |
|
|
| 23 | 375 | WARD, Josh | 4 | 12:02.856 | 02:52.888 |
|
|
| 24 | A14 | COLLINS, Rhannan | 4 | 12:06.279 | 02:14.128 |
|
|
| 25 | 802 | TURKINGTON, Matt | 4 | 12:18.033 | 02:59.350 |
|
|
| 26 | N24 | FUNNELL, Nick | 4 | 12:19.633 | 02:57.750 |
|
|
| 27 | 840 | EDWARDS, Ash | 4 | 12:37.591 | 03:02.430 |
|
|
| 28 | 548 | HAUSEN, Trent | 4 | 12:43.836 | 02:53.346 |
|
|
| 29 | 958 | BOUGOURE, Chris | 4 | 12:45.300 | 02:29.913 |
|
|
| 30 | 381 | JEFFRIES, Andrew | 4 | 14:06.992 | 02:36.818 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 31 | C40 | SEEFELD, Steven | 3 | 12:42.162 | 03:02.788 |
|
|
| 32 | 732 | MACDONALD, Alex | 3 | 13:47.892 | 02:54.354 |
|
|
| Retired Rider
|
|
| 33 | T11 | CHAMPEAUX, Tristan | | | |
|
|
| 34 | C68 | BRENNAN, Cody | | | |
|
|
| 35 | 496 | GIBBARDS, Brandon | | | |
|
|
| 36 | 443 | JONES, Hannah | | | |
|
|
|
|
|
| Best Lap: C12 CARLYLE, Branton HONDA in 02:09.578 at Km/H
|
|
|