|
2009 Shell Series Rd 2 Tivoli CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 494 | READING, Jake | 5 | 10:59.446 | 02:10.744 | 22.0
|
|
| 3 | J72 | MATTHEWS, Joel | 5 | 11:06.759 | 02:10.338 | 20.0
|
|
| 4 | 199 | RASMUSSEN, William | 5 | 11:11.580 | 02:14.532 | 18.0
|
|
| 5 | 810 | WHITTINGTON, Ryley | 5 | 11:15.782 | 02:16.090 | 16.0
|
|
| 6 | H36 | CAMPBELL, Hayden | 5 | 11:25.662 | 02:11.099 | 15.0
|
|
| 7 | P37 | MARGOC, Peter | 5 | 11:28.378 | 02:18.053 | 14.0
|
|
| 8 | K99 | MORRISON, Reece | 5 | 11:33.150 | 02:16.998 | 13.0
|
|
| 9 | 169 | O'MEARA, Brogan | 5 | 11:47.865 | 02:19.093 | 12.0
|
|
| 10 | 737 | EUGARDE, Ethan | 5 | 11:48.500 | 02:17.877 | 11.0
|
|
| 11 | 815 | THOMPSON, Brad | 5 | 12:21.581 | 02:21.829 | 10.0
|
|
| 12 | X20 | FRETWELL, Shane | 5 | 12:22.468 | 02:21.743 | 9.0
|
|
| 13 | 463 | JENSEN, Maca | 5 | 12:28.859 | 02:20.728 | 8.0
|
|
| 14 | T04 | LIFTIN, Tyson | 5 | 12:35.663 | 02:26.035 | 7.0
|
|
| 15 | 635 | MADDEN, Jake | 5 | 12:41.602 | 02:21.733 | 6.0
|
|
| 16 | 828 | STALLAN, Lewis | 5 | 12:51.723 | 02:31.906 | 5.0
|
|
| 17 | M18 | MCKENZIE, Daniel | 4 | 11:00.693 | 02:37.235 | 4.0
|
|
| 18 | R99 | JACKSON, Andrew | 4 | 11:10.932 | 02:35.621 | 3.0
|
|
| 19 | K36 | BAILEY, Luke | 4 | 11:32.273 | 02:44.733 | 2.0
|
|
| 20 | A08 | AUSTIN, Tim | 4 | 11:34.845 | 02:44.787 | 1.0
|
|
| 21 | F27 | WESTAWAY, Jessie | 4 | 11:46.855 | 02:53.096 |
|
|
| 22 | M79 | BLINCO, Mark | 4 | 12:05.653 | 02:43.839 |
|
|
| 23 | 336 | JARVIS, Matthew | 4 | 12:24.236 | 02:50.954 |
|
|
| 24 | M01 | O'REAGAN, Matthew | 4 | 12:32.366 | 02:47.671 |
|
|
| 25 | 456 | ARNISON, Brad | 4 | 12:38.861 | 02:55.085 |
|
|
| 26 | 173 | LUNDBERG, Taylor | 4 | 12:49.003 | 02:34.250 |
|
|
| 27 | F33 | REED, Haylea | 4 | 13:18.868 | 02:58.969 |
|
|
| 28 | P52 | PAYNTER, Luke | 4 | 13:25.804 | 03:21.406 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 29 | 569 | TOMKINS, Nathan | 3 | 10:58.989 | 03:07.559 |
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 30 | N20 | O'REGAN, Nic | 4 | 0:01.347 | 03:05.020 |
|
|
| Retired Rider
|
|
| 31 | L11 | HARDING, Lee | | | |
|
|
| 32 | 331 | REED, Christopher | | | |
|
|
| 33 | Y22 | BURKE, Nick | | | |
|
|
| 34 | 57C | FRASER, Conor | | | |
|
|
| 35 | 303 | GRAY, Chelsea | | | |
|
|
|
|
|
| Best Lap: J72 MATTHEWS, Joel KAWASAKI in 02:10.338 at Km/H
|
|
|