|
2009 Shell Series Rd 2 Tivoli CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 799 | SWAFFIELD, Brendan | 4 | 7:28.272 | 01:52.227 | 22.0
|
|
| 3 | R18 | ZIEPES, Ryan | 4 | 7:29.224 | 01:51.961 | 20.0
|
|
| 4 | E48 | HINDMARSH, Tim | 4 | 7:45.814 | 01:55.127 | 18.0
|
|
| 5 | 196 | HUTCH, Tasman | 4 | 7:47.381 | 01:56.771 | 16.0
|
|
| 6 | M59 | ALCORN, Mitch | 4 | 7:48.132 | 01:52.343 | 15.0
|
|
| 7 | K99 | MORRISON, Reece | 4 | 8:08.330 | 01:58.537 | 14.0
|
|
| 8 | J14 | SIMPSON, Jake | 4 | 8:13.826 | 02:02.092 | 13.0
|
|
| 9 | 482 | BAYLEY, Matt | 4 | 8:16.097 | 02:00.677 | 12.0
|
|
| 10 | 958 | BOUGOURE, Chris | 4 | 8:16.533 | 01:59.546 | 11.0
|
|
| 11 | E31 | KEHL, Matthew | 4 | 8:22.388 | 02:02.423 | 10.0
|
|
| 12 | 410 | JONES, Darcy | 4 | 8:29.537 | 01:54.741 | 9.0
|
|
| 13 | L11 | HARDING, Lee | 4 | 8:30.094 | 02:04.005 | 8.0
|
|
| 14 | 331 | REED, Christopher | 4 | 8:31.263 | 02:05.637 | 7.0
|
|
| 15 | J02 | FREETH, Jake | 4 | 8:32.027 | 02:05.103 | 6.0
|
|
| 16 | 496 | GIBBARDS, Brandon | 4 | 8:38.247 | 02:02.355 | 5.0
|
|
| 17 | 569 | TOMKINS, Nathan | 4 | 8:40.940 | 02:07.992 | 4.0
|
|
| 18 | 828 | STALLAN, Lewis | 4 | 8:41.776 | 02:05.992 | 3.0
|
|
| 19 | 723 | ROHDE, John | 4 | 8:46.425 | 02:05.983 | 2.0
|
|
| 20 | F27 | WESTAWAY, Jessie | 4 | 8:59.023 | 02:13.227 | 1.0
|
|
| 21 | 456 | ARNISON, Brad | 4 | 9:02.294 | 02:12.613 |
|
|
| 22 | 940 | LANG, Nathan | 4 | 9:05.736 | 02:13.884 |
|
|
| 23 | Y22 | BURKE, Nick | 4 | 9:05.787 | 02:08.301 |
|
|
| 24 | R30 | CATTLE, Ross | 4 | 9:18.029 | 02:14.942 |
|
|
| 25 | M79 | BLINCO, Mark | 4 | 9:24.339 | 02:16.936 |
|
|
| 26 | N24 | FUNNELL, Nick | 4 | 9:39.353 | 02:20.428 |
|
|
| 27 | 341 | FERREIRA, Nicolaas | 3 | 7:34.923 | 02:14.515 |
|
|
| 28 | F44 | WHYTE, Bianca | 3 | 7:39.884 | 02:28.967 |
|
|
| 29 | 381 | JEFFRIES, Andrew | 3 | 8:08.793 | 02:25.775 |
|
|
| Retired Rider
|
|
| 30 | 624 | BERG, Jake | | | |
|
|
|
|
|
| Best Lap: R18 ZIEPES, Ryan SUZUKI in 01:51.961 at Km/H
|
|
|