|
2009 Shell Series Rd 2 Tivoli CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 101 | MAHER, Jesse | 4 | 7:28.016 | 01:51.132 | 22.0
|
|
| 3 | 235 | COLLIER, Jed | 4 | 7:30.240 | 01:52.421 | 20.0
|
|
| 4 | 199 | RASMUSSEN, William | 4 | 7:31.662 | 01:52.240 | 18.0
|
|
| 5 | 737 | EUGARDE, Ethan | 4 | 7:39.791 | 01:54.142 | 16.0
|
|
| 6 | 958 | BOUGOURE, Chris | 4 | 7:47.558 | 01:54.722 | 15.0
|
|
| 7 | C89 | HAUFE, Kym | 4 | 7:50.798 | 01:56.755 | 14.0
|
|
| 8 | 494 | READING, Jake | 4 | 7:54.231 | 01:54.456 | 13.0
|
|
| 9 | 169 | O'MEARA, Brogan | 4 | 7:54.697 | 01:55.976 | 12.0
|
|
| 10 | 953 | DELANGEN, Nathan | 4 | 8:04.575 | 02:00.165 | 11.0
|
|
| 11 | J45 | FUNNELL, Chris | 4 | 8:06.434 | 01:58.210 | 10.0
|
|
| 12 | 927 | YOUNG, Andrew | 4 | 8:11.339 | 02:01.517 | 9.0
|
|
| 13 | 331 | REED, Christopher | 4 | 8:17.491 | 02:01.623 | 8.0
|
|
| 14 | 580 | POLLOCK, Ashley | 4 | 8:18.050 | 01:59.611 | 7.0
|
|
| 15 | E29 | GODFREY, Daniel | 4 | 8:24.824 | 02:02.866 | 6.0
|
|
| 16 | C68 | BRENNAN, Cody | 4 | 8:25.265 | 02:02.186 | 5.0
|
|
| 17 | T04 | LIFTIN, Tyson | 4 | 8:28.941 | 02:03.344 | 4.0
|
|
| 18 | N20 | O'REGAN, Nic | 4 | 8:51.277 | 02:08.214 | 3.0
|
|
| 19 | X20 | FRETWELL, Shane | 4 | 8:53.298 | 02:09.017 | 2.0
|
|
| 20 | 802 | TURKINGTON, Matt | 4 | 8:54.812 | 02:09.359 | 1.0
|
|
| 21 | 787 | WALKER, Brad | 4 | 9:00.795 | 02:07.730 |
|
|
| 22 | M79 | BLINCO, Mark | 4 | 9:03.317 | 02:14.105 |
|
|
| 23 | R30 | CATTLE, Ross | 4 | 9:10.748 | 02:13.581 |
|
|
| 24 | 471 | GARNEYS, Christopher | 4 | 9:22.827 | 02:08.419 |
|
|
| 25 | 840 | EDWARDS, Ash | 4 | 9:26.349 | 02:15.293 |
|
|
| 26 | H26 | BURNS, Daniel | 3 | 7:25.966 | 01:59.881 |
|
|
| 27 | 955 | BRADLEY, Jared | 3 | 9:05.103 | 02:53.840 |
|
|
| Retired Rider
|
|
| 28 | 723 | ROHDE, John | | | |
|
|
| 29 | 57C | FRASER, Conor | | | |
|
|
| 30 | E48 | HINDMARSH, Tim | | | |
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse YAMAHA in 01:49.281 at Km/H
|
|
|