|
2009 Shell Series Rd 2 Tivoli CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | R18 | ZIEPES, Ryan | 4 | 7:31.008 | 01:51.768 | 22.0
|
|
| 3 | 307 | BEDFORD, Scott | 4 | 7:31.054 | 01:52.683 | 20.0
|
|
| 4 | 624 | BERG, Jake | 4 | 7:40.323 | 01:55.552 | 18.0
|
|
| 5 | 921 | BROWN, Josh | 4 | 7:42.508 | 01:55.676 | 16.0
|
|
| 6 | 602 | STOCKER, Brian | 4 | 7:43.146 | 01:54.865 | 15.0
|
|
| 7 | J14 | SIMPSON, Jake | 4 | 7:45.243 | 01:57.463 | 14.0
|
|
| 8 | N17 | WHYTE, Nathan | 4 | 7:46.564 | 01:55.932 | 13.0
|
|
| 9 | A44 | WEISS, Daniel | 4 | 7:46.722 | 01:55.518 | 12.0
|
|
| 10 | A80 | LONG, Beau | 4 | 7:49.525 | 01:56.207 | 11.0
|
|
| 11 | L48 | CAMERON, Lachy | 4 | 7:50.700 | 01:55.605 | 10.0
|
|
| 12 | 996 | ATTO, Luke | 4 | 7:50.974 | 01:52.172 | 9.0
|
|
| 13 | 482 | BAYLEY, Matt | 4 | 7:53.725 | 01:57.682 | 8.0
|
|
| 14 | 173 | LUNDBERG, Taylor | 4 | 8:02.368 | 02:00.617 | 7.0
|
|
| 15 | 635 | MADDEN, Jake | 4 | 8:07.957 | 02:00.504 | 6.0
|
|
| 16 | M16 | MANNING, Braden | 4 | 8:14.048 | 02:03.130 | 5.0
|
|
| 17 | 410 | JONES, Darcy | 4 | 8:19.228 | 01:57.800 | 4.0
|
|
| 18 | 989 | COLLIER, Stephen | 4 | 8:23.407 | 02:03.420 | 3.0
|
|
| 19 | 463 | JENSEN, Maca | 4 | 8:26.949 | 02:04.836 | 2.0
|
|
| 20 | 333 | WILSON, Jarrod | 4 | 8:30.285 | 02:03.406 | 1.0
|
|
| 21 | W22 | WALTERS, Callum | 4 | 8:41.187 | 02:07.197 |
|
|
| 22 | 940 | LANG, Nathan | 4 | 8:42.394 | 02:06.485 |
|
|
| 23 | 569 | TOMKINS, Nathan | 4 | 8:58.307 | 02:09.272 |
|
|
| 24 | Z11 | BEDFORD, Damian | 4 | 9:08.562 | 02:15.193 |
|
|
| 25 | 336 | JARVIS, Matthew | 4 | 9:12.857 | 02:13.961 |
|
|
| 26 | 548 | HAUSEN, Trent | 4 | 9:17.144 | 02:12.801 |
|
|
| 27 | K36 | BAILEY, Luke | 4 | 9:18.630 | 02:11.020 |
|
|
| 28 | C40 | SEEFELD, Steven | 4 | 9:34.062 | 02:12.697 |
|
|
| 29 | F33 | REED, Haylea | 4 | 9:40.752 | 02:22.413 |
|
|
| 30 | 732 | MACDONALD, Alex | 4 | 9:45.784 | 02:16.207 |
|
|
| 31 | 303 | GRAY, Chelsea | 3 | 7:37.415 | 02:32.224 |
|
|
| 32 | 212 | TANSELL, Michael | 3 | 8:16.852 | 02:35.419 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 33 | 520 | TAYLOR, Ben | | | |
|
|
| 34 | 196 | HUTCH, Tasman | | | |
|
|
|
|
|
| Best Lap: C12 CARLYLE, Branton HONDA in 01:49.902 at Km/H
|
|
|