 |
2009 Shell Series Rd 2 Tivoli CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 3 |
 |
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 799 | SWAFFIELD, Brendan | 4 | 7:32.958 | 01:52.211 | 22.0
|
|
| 3 | 810 | WHITTINGTON, Ryley | 4 | 7:34.030 | 01:53.409 | 20.0
|
|
| 4 | A14 | COLLINS, Rhannan | 4 | 7:36.477 | 01:52.724 | 18.0
|
|
| 5 | 225 | BOYLE, Cameron | 4 | 7:38.135 | 01:51.360 | 16.0
|
|
| 6 | H36 | CAMPBELL, Hayden | 4 | 7:41.587 | 01:53.701 | 15.0
|
|
| 7 | 76A | JACKSON, Aaron | 4 | 7:42.108 | 01:51.420 | 14.0
|
|
| 8 | J72 | MATTHEWS, Joel | 4 | 7:47.175 | 01:51.921 | 13.0
|
|
| 9 | E31 | KEHL, Matthew | 4 | 7:49.262 | 01:57.073 | 12.0
|
|
| 10 | L11 | HARDING, Lee | 4 | 7:56.449 | 01:59.013 | 11.0
|
|
| 11 | K99 | MORRISON, Reece | 4 | 7:58.264 | 01:58.638 | 10.0
|
|
| 12 | P37 | MARGOC, Peter | 4 | 7:59.671 | 01:58.113 | 9.0
|
|
| 13 | 496 | GIBBARDS, Brandon | 4 | 8:01.270 | 01:58.555 | 8.0
|
|
| 14 | 815 | THOMPSON, Brad | 4 | 8:03.750 | 01:57.973 | 7.0
|
|
| 15 | M59 | ALCORN, Mitch | 4 | 8:09.574 | 01:56.340 | 6.0
|
|
| 16 | 097 | EDWARDS, Mathew | 4 | 8:10.163 | 02:00.892 | 5.0
|
|
| 17 | H07 | HATHAWAY, Brendon | 4 | 8:16.032 | 02:00.537 | 4.0
|
|
| 18 | 791 | CROSSWELL, Adam | 4 | 8:22.516 | 01:51.103 | 3.0
|
|
| 19 | 439 | ALLARS, David | 4 | 8:27.724 | 02:04.341 | 2.0
|
|
| 20 | 828 | STALLAN, Lewis | 4 | 8:29.493 | 02:04.284 | 1.0
|
|
| 21 | 456 | ARNISON, Brad | 4 | 8:31.883 | 02:07.192 |
|
|
| 22 | Y22 | BURKE, Nick | 4 | 8:33.257 | 02:05.856 |
|
|
| 23 | J02 | FREETH, Jake | 4 | 8:35.083 | 02:07.188 |
|
|
| 24 | T11 | CHAMPEAUX, Tristan | 4 | 8:35.475 | 02:07.002 |
|
|
| 25 | M01 | O'REAGAN, Matthew | 4 | 8:51.415 | 02:08.636 |
|
|
| 26 | R99 | JACKSON, Andrew | 4 | 8:52.940 | 02:10.707 |
|
|
| 27 | M18 | MCKENZIE, Daniel | 4 | 9:08.612 | 02:14.175 |
|
|
| 28 | F27 | WESTAWAY, Jessie | 4 | 9:15.203 | 02:13.827 |
|
|
| 29 | N24 | FUNNELL, Nick | 4 | 9:19.290 | 02:16.885 |
|
|
| 30 | 341 | FERREIRA, Nicolaas | 4 | 9:21.945 | 02:07.501 |
|
|
| 31 | 381 | JEFFRIES, Andrew | 4 | 9:41.049 | 02:15.590 |
|
|
| 32 | P52 | PAYNTER, Luke | 3 | 7:32.000 | 02:29.503 |
|
|
| 33 | 375 | WARD, Josh | 3 | 9:37.506 | 02:08.075 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 34 | R33 | RAPLEY, Ethan | | | |
|
|
|
|
|
| Best Lap: 791 CROSSWELL, Adam KAWASAKI in 01:51.103 at Km/H
|
|
|