|
2009 Shell Series Rd 2 Tivoli 65CC 7-9 YRS Provisional Results: 65CC 7-9 YRS LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 716 | FERGUSON, Issac | 4 | 11:07.403 | 02:44.479 | 22.0
|
|
| 3 | 86 | MESSER, Storm | 4 | 11:33.259 | 02:47.761 | 20.0
|
|
| 4 | 89 | JOHNSTONE, Mitchell | 4 | 12:04.496 | 02:54.191 | 18.0
|
|
| 5 | 884 | HARTH, Billy | 4 | 12:23.502 | 02:55.776 | 16.0
|
|
| 6 | 99 | BALE, Iszac | 4 | 12:46.582 | 03:06.757 | 15.0
|
|
| 7 | 505 | FACER, Jayden | 4 | 13:04.571 | 02:58.847 | 14.0
|
|
| 8 | 431 | LARTER, Jack | 3 | 10:14.952 | 03:10.821 | 13.0
|
|
| 9 | 457 | LIVSEY, Joshua | 3 | 10:15.305 | 03:11.944 | 12.0
|
|
| 10 | 468 | TAYLOR, Guy | 3 | 10:28.840 | 03:36.949 | 11.0
|
|
| 11 | 886 | WILLMOTT, Sam | 3 | 11:10.425 | 03:22.852 | 10.0
|
|
| 12 | C99 | LISTER, Connor | 3 | 11:14.116 | 03:28.223 | 9.0
|
|
| 13 | 936 | RAYNER, Reece | 3 | 11:22.219 | 02:39.042 | 8.0
|
|
| 14 | 528 | EMERY, Jackson | 3 | 11:34.808 | 03:42.080 | 7.0
|
|
| 15 | 435 | SCHRODER, Jack | 3 | 11:39.848 | 03:20.980 | 6.0
|
|
| 16 | 475 | HOLD, Weston | 3 | 11:43.750 | 02:58.978 | 5.0
|
|
| 17 | K99 | DOGGETT, Kristian | 3 | 11:45.881 | 03:25.448 | 4.0
|
|
| 18 | 72 | ROBERSON, Brody | 3 | 11:49.318 | 03:17.685 | 3.0
|
|
| 19 | 592 | MASTERS, Jake | 3 | 11:59.003 | 03:44.995 | 2.0
|
|
| 20 | 5 | DWYER, Declan | 3 | 12:24.173 | 03:40.956 | 1.0
|
|
| 21 | G77 | SIPPEL, Olivia | 3 | 12:30.828 | 03:13.956 |
|
|
| 22 | 267 | ADAMS, Quinlen | 3 | 12:43.875 | 03:35.887 |
|
|
| 23 | 74 | INGLIS, Eric | 3 | 13:26.863 | 04:25.322 |
|
|
| 24 | 20 | COBBIN, Blake | 3 | 14:07.778 | 03:58.537 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 25 | 301 | CROUCH, Locklan | 2 | 10:38.131 | 04:38.703 |
|
|
| 26 | 929 | SHARP, Jayden | 2 | 11:48.305 | 06:11.804 |
|
|
| 27 | 12 | SAMUELSSON, Jacob | 2 | 12:00.958 | 05:17.867 |
|
|
| 28 | 157 | MCDONALD-LANG, Damian | 2 | 13:21.980 | 06:00.981 |
|
|
| 29 | 73 | MCLACHLAN, Bryce | 1 | 10:33.652 | |
|
|
| Retired Rider
|
|
| 30 | 10 | STEPHEN, Kai | | | |
|
|
|
|
|
| Best Lap: 910 LAWRENCE, Hunter KTM in 02:36.332 at Km/H
|
|
|