|
2009 Shell Series Rd 2 Tivoli 65CC 7-9 YRS Provisional Results: 65CC 7-9 YRS LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 936 | RAYNER, Reece | 3 | 7:01.356 | 02:21.353 | 22.0
|
|
| 3 | 475 | HOLD, Weston | 3 | 7:17.657 | 02:29.183 | 20.0
|
|
| 4 | 716 | FERGUSON, Issac | 3 | 7:28.875 | 02:30.025 | 18.0
|
|
| 5 | 884 | HARTH, Billy | 3 | 7:40.742 | 02:36.570 | 16.0
|
|
| 6 | 468 | TAYLOR, Guy | 3 | 7:41.585 | 02:27.583 | 15.0
|
|
| 7 | 505 | FACER, Jayden | 3 | 7:44.546 | 02:34.227 | 14.0
|
|
| 8 | 431 | LARTER, Jack | 3 | 7:47.939 | 02:31.642 | 13.0
|
|
| 9 | 5 | DWYER, Declan | 3 | 7:51.294 | 02:36.003 | 12.0
|
|
| 10 | 89 | JOHNSTONE, Mitchell | 3 | 7:51.959 | 02:33.983 | 11.0
|
|
| 11 | 99 | BALE, Iszac | 3 | 8:03.087 | 02:35.996 | 10.0
|
|
| 12 | 86 | MESSER, Storm | 3 | 8:04.750 | 02:35.880 | 9.0
|
|
| 13 | C99 | LISTER, Connor | 3 | 8:08.894 | 02:41.306 | 8.0
|
|
| 14 | 74 | INGLIS, Eric | 3 | 8:41.928 | 02:49.981 | 7.0
|
|
| 15 | 435 | SCHRODER, Jack | 3 | 8:42.471 | 02:43.350 | 6.0
|
|
| 16 | 301 | CROUCH, Locklan | 3 | 8:48.442 | 02:48.954 | 5.0
|
|
| 17 | 20 | COBBIN, Blake | 3 | 8:49.954 | 02:45.268 | 4.0
|
|
| 18 | 457 | LIVSEY, Joshua | 3 | 8:54.652 | 02:51.538 | 3.0
|
|
| 19 | K99 | DOGGETT, Kristian | 3 | 8:57.883 | 02:53.020 | 2.0
|
|
| 20 | 592 | MASTERS, Jake | 3 | 9:12.089 | 02:52.554 | 1.0
|
|
| 21 | 72 | ROBERSON, Brody | 3 | 9:12.335 | 02:47.113 |
|
|
| 22 | G77 | SIPPEL, Olivia | 3 | 9:16.625 | 02:43.795 |
|
|
| 23 | 10 | STEPHEN, Kai | 3 | 9:33.857 | 03:08.969 |
|
|
| 24 | 528 | EMERY, Jackson | 3 | 10:10.901 | 02:56.326 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 25 | 886 | WILLMOTT, Sam | 2 | 6:41.782 | 02:51.883 |
|
|
| 26 | 12 | SAMUELSSON, Jacob | 2 | 7:04.055 | 04:12.058 |
|
|
| 27 | 929 | SHARP, Jayden | 2 | 8:13.153 | 03:14.776 |
|
|
| 28 | 157 | MCDONALD-LANG, Damian | 2 | 8:48.241 | 04:10.446 |
|
|
| 29 | 267 | ADAMS, Quinlen | 2 | 9:12.274 | 05:47.912 |
|
|
| 30 | 73 | MCLACHLAN, Bryce | 2 | 9:54.779 | 04:30.318 |
|
|
|
|
|
| Best Lap: 910 LAWRENCE, Hunter KTM in 02:15.514 at Km/H
|
|
|