|
2009 Shell Series Rd 3 Hervey Bay CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 996 | ATTO, Luke | 7 | 11:14.622 | 01:34.065 | 22.0
|
|
| 3 | 225 | BOYLE, Cameron | 7 | 11:32.039 | 01:34.980 | 20.0
|
|
| 4 | 307 | BEDFORD, Scott | 7 | 11:42.466 | 01:40.380 | 18.0
|
|
| 5 | 972 | BLADEN, Liam | 7 | 11:44.981 | 01:36.619 | 16.0
|
|
| 6 | 196 | HUTCH, Tasman | 7 | 11:48.442 | 01:40.479 | 15.0
|
|
| 7 | 493 | OWEN, Jesse | 7 | 11:54.235 | 01:39.733 | 14.0
|
|
| 8 | 791 | CROSSWELL, Adam | 7 | 12:03.304 | 01:42.429 | 13.0
|
|
| 9 | 624 | BERG, Jake | 7 | 12:08.067 | 01:40.542 | 12.0
|
|
| 10 | 482 | BAYLEY, Matt | 7 | 12:11.672 | 01:43.619 | 11.0
|
|
| 11 | A44 | WEISS, Daniel | 7 | 12:15.723 | 01:42.125 | 10.0
|
|
| 12 | R33 | RAPLEY, Ethan | 7 | 12:18.738 | 01:42.633 | 9.0
|
|
| 13 | J45 | FUNNELL, Chris | 7 | 12:24.656 | 01:44.640 | 8.0
|
|
| 14 | 927 | YOUNG, Andrew | 7 | 12:30.283 | 01:44.165 | 7.0
|
|
| 15 | H26 | BURNS, Daniel | 7 | 12:40.224 | 01:42.347 | 6.0
|
|
| 16 | C89 | HAUFE, Kym | 7 | 12:46.350 | 01:46.448 | 5.0
|
|
| 17 | 602 | STOCKER, Brian | 7 | 12:47.433 | 01:41.843 | 4.0
|
|
| 18 | Z11 | BEDFORD, Damian | 7 | 12:49.486 | 01:47.432 | 3.0
|
|
| 19 | 754 | BARRY, Jackson | 7 | 12:55.998 | 01:48.192 | 2.0
|
|
| 20 | 375 | WARD, Josh | 7 | 12:58.423 | 01:46.994 | 1.0
|
|
| 21 | 410 | JONES, Darcy | 7 | 13:29.716 | 01:38.474 |
|
|
| 22 | 955 | BRADLEY, Jared | 6 | 11:18.249 | 01:51.005 |
|
|
| 23 | 705 | ROW, Jonni | 6 | 11:25.399 | 01:51.541 |
|
|
| 24 | 097 | EDWARDS, Mathew | 6 | 11:26.079 | 01:42.694 |
|
|
| 25 | N24 | FUNNELL, Nick | 6 | 11:29.065 | 01:52.953 |
|
|
| 26 | 212 | TANSELL, Michael | 6 | 11:55.309 | 01:56.015 |
|
|
| 27 | 989 | COLLIER, Stephen | 6 | 12:18.587 | 01:43.341 |
|
|
| 28 | 341 | FERREIRA, Nicolaas | 6 | 12:34.763 | 01:54.065 |
|
|
| 29 | W22 | WALTERS, Callum | 6 | 12:38.602 | 01:52.182 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 30 | T11 | CHAMPEAUX, Tristan | 5 | 11:23.837 | 01:57.068 |
|
|
| Retired Rider
|
|
| 31 | 471 | GARNEYS, Christopher | | | |
|
|
| 32 | 902 | UHR, Ryan | | | |
|
|
| 33 | 443 | JONES, Hannah | | | |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:34.065 at Km/H
|
|
|