|
2009 Shell Series Rd 3 Hervey Bay CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 199 | RASMUSSEN, William | 7 | 11:36.590 | 01:37.079 | 22.0
|
|
| 3 | J14 | SIMPSON, Jake | 7 | 11:38.045 | 01:38.560 | 20.0
|
|
| 4 | J72 | MATTHEWS, Joel | 7 | 11:43.549 | 01:37.101 | 18.0
|
|
| 5 | 737 | EUGARDE, Ethan | 7 | 11:56.200 | 01:40.273 | 16.0
|
|
| 6 | 235 | COLLIER, Jed | 7 | 11:58.652 | 01:42.479 | 15.0
|
|
| 7 | H36 | CAMPBELL, Hayden | 7 | 12:09.773 | 01:42.448 | 14.0
|
|
| 8 | R18 | ZIEPES, Ryan | 7 | 12:15.960 | 01:41.983 | 13.0
|
|
| 9 | E48 | HINDMARSH, Tim | 7 | 12:17.041 | 01:40.988 | 12.0
|
|
| 10 | P37 | MARGOC, Peter | 7 | 12:17.913 | 01:43.802 | 11.0
|
|
| 11 | 468 | INGLETON, Peter | 7 | 12:18.955 | 01:45.133 | 10.0
|
|
| 12 | 852 | HALVERSON, Brody | 7 | 12:44.227 | 01:49.018 | 9.0
|
|
| 13 | 101 | MAHER, Jesse | 7 | 12:56.649 | 01:39.640 | 8.0
|
|
| 14 | 463 | JENSEN, Maca | 7 | 12:57.639 | 01:47.256 | 7.0
|
|
| 15 | 580 | POLLOCK, Ashley | 7 | 13:00.828 | 01:46.100 | 6.0
|
|
| 16 | 439 | ALLARS, David | 7 | 13:06.282 | 01:47.193 | 5.0
|
|
| 17 | A14 | COLLINS, Rhannan | 7 | 13:09.870 | 01:41.053 | 4.0
|
|
| 18 | T04 | LIFTIN, Tyson | 7 | 13:10.195 | 01:50.033 | 3.0
|
|
| 19 | X20 | FRETWELL, Shane | 7 | 13:12.886 | 01:49.130 | 2.0
|
|
| 20 | 518 | WILLMINGTON, Zac | 7 | 13:13.145 | 01:50.809 | 1.0
|
|
| 21 | J02 | FREETH, Jake | 7 | 13:14.276 | 01:50.148 |
|
|
| 22 | C68 | BRENNAN, Cody | 6 | 11:29.139 | 01:53.772 |
|
|
| 23 | E29 | GODFREY, Daniel | 6 | 11:34.741 | 01:54.915 |
|
|
| 24 | T35 | ESTCOURT, Thomas | 6 | 11:43.655 | 01:55.580 |
|
|
| 25 | 958 | BOUGOURE, Chris | 6 | 11:46.412 | 01:43.320 |
|
|
| 26 | K41 | RUSHTON, Kate | 6 | 12:05.601 | 01:58.565 |
|
|
| 27 | 787 | WALKER, Brad | 6 | 12:12.119 | 01:57.802 |
|
|
| 28 | 381 | JEFFRIES, Andrew | 6 | 12:13.782 | 02:00.006 |
|
|
| 29 | C41 | POLLOCK, Cameron | 6 | 12:38.763 | 02:02.993 |
|
|
| 30 | 548 | HAUSEN, Trent | 6 | 12:46.956 | 01:51.364 |
|
|
| 31 | 520 | TAYLOR, Ben | 6 | 12:51.229 | 01:56.001 |
|
|
| 32 | J16 | MILNE, John | 6 | 12:53.442 | 01:49.054 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 33 | R30 | CATTLE, Ross | 5 | 13:30.554 | 01:59.332 |
|
|
| Retired Rider
|
|
| 34 | E31 | KEHL, Matthew | | | |
|
|
| 35 | 63 | LARSON, Wade | | | |
|
|
|
|
|
| Best Lap: 199 RASMUSSEN, William SUZUKI in 01:37.079 at Km/H
|
|
|