 |
2009 Shell Series Rd 3 Hervey Bay CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 2 |
 |
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 199 | RASMUSSEN, William | 7 | 11:37.219 | 01:39.480 | 22.0
|
|
| 3 | A80 | LONG, Beau | 7 | 11:53.428 | 01:42.025 | 20.0
|
|
| 4 | 602 | STOCKER, Brian | 7 | 11:57.751 | 01:43.367 | 18.0
|
|
| 5 | 737 | EUGARDE, Ethan | 7 | 12:09.881 | 01:44.803 | 16.0
|
|
| 6 | 482 | BAYLEY, Matt | 7 | 12:11.112 | 01:45.341 | 15.0
|
|
| 7 | 972 | BLADEN, Liam | 7 | 12:12.171 | 01:41.254 | 14.0
|
|
| 8 | E48 | HINDMARSH, Tim | 7 | 12:20.449 | 01:44.356 | 13.0
|
|
| 9 | P37 | MARGOC, Peter | 7 | 12:20.606 | 01:46.378 | 12.0
|
|
| 10 | J16 | MILNE, John | 7 | 12:31.559 | 01:47.223 | 11.0
|
|
| 11 | 410 | JONES, Darcy | 7 | 12:37.677 | 01:47.485 | 10.0
|
|
| 12 | 463 | JENSEN, Maca | 7 | 12:42.553 | 01:49.902 | 9.0
|
|
| 13 | E29 | GODFREY, Daniel | 7 | 12:46.791 | 01:50.563 | 8.0
|
|
| 14 | 496 | GIBBARDS, Brandon | 7 | 12:48.343 | 01:50.421 | 7.0
|
|
| 15 | H26 | BURNS, Daniel | 7 | 12:56.802 | 01:42.312 | 6.0
|
|
| 16 | 097 | EDWARDS, Mathew | 7 | 12:57.037 | 01:49.849 | 5.0
|
|
| 17 | M16 | MANNING, Braden | 7 | 13:14.569 | 01:51.084 | 4.0
|
|
| 18 | 341 | FERREIRA, Nicolaas | 7 | 13:21.897 | 01:52.533 | 3.0
|
|
| 19 | R99 | JACKSON, Andrew | 7 | 13:23.898 | 01:55.754 | 2.0
|
|
| 20 | 548 | HAUSEN, Trent | 6 | 11:31.106 | 01:53.304 | 1.0
|
|
| 21 | 940 | LANG, Nathan | 6 | 11:49.733 | 01:55.386 |
|
|
| 22 | J02 | FREETH, Jake | 6 | 11:56.039 | 01:49.770 |
|
|
| 23 | 705 | ROW, Jonni | 6 | 11:59.332 | 01:52.539 |
|
|
| 24 | C41 | POLLOCK, Cameron | 6 | 12:03.956 | 01:58.802 |
|
|
| 25 | A44 | WEISS, Daniel | 6 | 12:12.940 | 01:44.426 |
|
|
| 26 | K41 | RUSHTON, Kate | 6 | 12:14.585 | 02:03.396 |
|
|
| 27 | 787 | WALKER, Brad | 6 | 12:16.876 | 01:57.383 |
|
|
| 28 | 381 | JEFFRIES, Andrew | 6 | 12:37.892 | 01:57.531 |
|
|
| 29 | R30 | CATTLE, Ross | 6 | 13:22.480 | 01:59.646 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 30 | 902 | UHR, Ryan | 2 | 4:32.948 | 02:52.828 |
|
|
| Retired Rider
|
|
| 31 | 996 | ATTO, Luke | | | |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:35.439 at Km/H
|
|
|