|
2009 Shell Series Rd 3 Hervey Bay CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 235 | COLLIER, Jed | 7 | 12:01.363 | 01:43.431 | 22.0
|
|
| 3 | 101 | MAHER, Jesse | 7 | 12:03.750 | 01:41.685 | 20.0
|
|
| 4 | H36 | CAMPBELL, Hayden | 7 | 12:04.913 | 01:44.162 | 18.0
|
|
| 5 | 624 | BERG, Jake | 7 | 12:13.048 | 01:44.306 | 16.0
|
|
| 6 | 169 | O'MEARA, Brogan | 7 | 12:13.827 | 01:43.939 | 15.0
|
|
| 7 | L11 | HARDING, Lee | 7 | 12:29.026 | 01:47.034 | 14.0
|
|
| 8 | 921 | BROWN, Josh | 7 | 12:30.018 | 01:47.376 | 13.0
|
|
| 9 | K35 | KELLY, Tim | 7 | 12:44.218 | 01:46.216 | 12.0
|
|
| 10 | 828 | STALLAN, Lewis | 7 | 12:49.733 | 01:47.130 | 11.0
|
|
| 11 | 373 | FRY, Brenton | 7 | 12:52.226 | 01:51.174 | 10.0
|
|
| 12 | 791 | CROSSWELL, Adam | 7 | 12:54.345 | 01:46.072 | 9.0
|
|
| 13 | 468 | INGLETON, Peter | 7 | 12:54.495 | 01:48.389 | 8.0
|
|
| 14 | A14 | COLLINS, Rhannan | 7 | 12:58.222 | 01:51.478 | 7.0
|
|
| 15 | 754 | BARRY, Jackson | 7 | 13:08.461 | 01:49.686 | 6.0
|
|
| 16 | R33 | RAPLEY, Ethan | 7 | 13:16.769 | 01:50.219 | 5.0
|
|
| 17 | 439 | ALLARS, David | 7 | 13:21.710 | 01:53.117 | 4.0
|
|
| 18 | 989 | COLLIER, Stephen | 7 | 13:36.319 | 01:53.546 | 3.0
|
|
| 19 | 518 | WILLMINGTON, Zac | 7 | 13:39.653 | 01:55.194 | 2.0
|
|
| 20 | 212 | TANSELL, Michael | 7 | 13:44.777 | 01:55.794 | 1.0
|
|
| 21 | C68 | BRENNAN, Cody | 6 | 11:51.677 | 01:57.777 |
|
|
| 22 | T04 | LIFTIN, Tyson | 6 | 11:52.229 | 01:55.833 |
|
|
| 23 | E30 | EDWARDS, Ashley | 6 | 11:58.155 | 01:58.453 |
|
|
| 24 | Z11 | BEDFORD, Damian | 6 | 12:02.261 | 01:51.868 |
|
|
| 25 | J10 | CALLEN, James | 6 | 12:16.516 | 01:59.210 |
|
|
| 26 | 569 | TOMKINS, Nathan | 6 | 12:17.120 | 01:54.537 |
|
|
| 27 | W22 | WALTERS, Callum | 6 | 12:22.957 | 02:01.955 |
|
|
| 28 | 63 | LARSON, Wade | 6 | 12:26.670 | 01:58.627 |
|
|
| 29 | M18 | MCKENZIE, Daniel | 6 | 12:34.712 | 01:59.948 |
|
|
| 30 | 303 | GRAY, Chelsea | 6 | 13:32.142 | 02:15.285 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 31 | A52 | ANDERSON, Matthew | | | |
|
|
| 32 | 810 | WHITTINGTON, Ryley | | | |
|
|
| 33 | 955 | BRADLEY, Jared | | | |
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse YAMAHA in 01:40.051 at Km/H
|
|
|