|
2009 Shell Series Rd 3 Hervey Bay CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 494 | READING, Jake | 7 | 11:53.971 | 01:41.509 | 22.0
|
|
| 3 | C12 | CARLYLE, Branton | 7 | 11:58.188 | 01:41.245 | 20.0
|
|
| 4 | 225 | BOYLE, Cameron | 7 | 12:03.358 | 01:38.404 | 18.0
|
|
| 5 | R18 | ZIEPES, Ryan | 7 | 12:05.827 | 01:43.599 | 16.0
|
|
| 6 | J14 | SIMPSON, Jake | 7 | 12:08.941 | 01:44.326 | 15.0
|
|
| 7 | R91 | LITTLE, Shane | 7 | 12:23.671 | 01:44.913 | 14.0
|
|
| 8 | C89 | HAUFE, Kym | 7 | 12:43.761 | 01:47.076 | 13.0
|
|
| 9 | 815 | THOMPSON, Brad | 7 | 12:56.902 | 01:48.036 | 12.0
|
|
| 10 | H78 | STOLK, Harley | 7 | 13:08.673 | 01:50.722 | 11.0
|
|
| 11 | J45 | FUNNELL, Chris | 7 | 13:13.720 | 01:48.802 | 10.0
|
|
| 12 | 927 | YOUNG, Andrew | 7 | 13:14.557 | 01:46.320 | 9.0
|
|
| 13 | 307 | BEDFORD, Scott | 7 | 13:31.060 | 01:43.729 | 8.0
|
|
| 14 | 635 | MADDEN, Jake | 7 | 13:35.464 | 01:51.102 | 7.0
|
|
| 15 | A79 | BELLIS, Daniel | 7 | 13:38.938 | 01:55.610 | 6.0
|
|
| 16 | 852 | HALVERSON, Brody | 6 | 11:45.314 | 01:48.934 | 5.0
|
|
| 17 | 79M | BLINCO, Mark | 6 | 11:51.739 | 01:56.312 | 4.0
|
|
| 18 | 580 | POLLOCK, Ashley | 6 | 12:17.257 | 01:59.150 | 3.0
|
|
| 19 | 375 | WARD, Josh | 6 | 12:25.291 | 01:55.010 | 2.0
|
|
| 20 | H07 | HATHAWAY, Brendon | 6 | 12:29.275 | 02:01.337 | 1.0
|
|
| 21 | N24 | FUNNELL, Nick | 6 | 12:34.104 | 02:05.767 |
|
|
| 22 | 760 | ATTON, Ethan | 6 | 12:39.989 | 01:58.693 |
|
|
| 23 | K36 | BAILEY, Luke | 6 | 12:58.990 | 01:57.986 |
|
|
| 24 | T11 | CHAMPEAUX, Tristan | 6 | 12:59.779 | 02:04.101 |
|
|
| 25 | 443 | JONES, Hannah | 6 | 13:44.767 | 02:11.826 |
|
|
| Retired Rider
|
|
| 26 | 958 | BOUGOURE, Chris | | | |
|
|
| 27 | A22 | DELFS, Nathan | | | |
|
|
| 28 | 196 | HUTCH, Tasman | | | |
|
|
| 29 | 471 | GARNEYS, Christopher | | | |
|
|
| 30 | 520 | TAYLOR, Ben | | | |
|
|
|
|
|
| Best Lap: 225 BOYLE, Cameron YAMAHA in 01:38.404 at Km/H
|
|
|