|
2009 Shell Series Rd 3 Hervey Bay CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 199 | RASMUSSEN, William | 7 | 11:57.872 | 01:41.910 | 22.0
|
|
| 3 | 624 | BERG, Jake | 7 | 12:12.291 | 01:44.822 | 20.0
|
|
| 4 | 225 | BOYLE, Cameron | 7 | 12:12.876 | 01:41.846 | 18.0
|
|
| 5 | 972 | BLADEN, Liam | 7 | 12:32.476 | 01:39.543 | 16.0
|
|
| 6 | J45 | FUNNELL, Chris | 7 | 12:42.060 | 01:45.190 | 15.0
|
|
| 7 | A44 | WEISS, Daniel | 7 | 12:46.895 | 01:47.237 | 14.0
|
|
| 8 | 463 | JENSEN, Maca | 7 | 12:50.776 | 01:48.951 | 13.0
|
|
| 9 | 828 | STALLAN, Lewis | 7 | 12:52.104 | 01:48.639 | 12.0
|
|
| 10 | A80 | LONG, Beau | 7 | 12:52.556 | 01:48.526 | 11.0
|
|
| 11 | H36 | CAMPBELL, Hayden | 7 | 12:55.123 | 01:48.909 | 10.0
|
|
| 12 | P37 | MARGOC, Peter | 7 | 13:01.210 | 01:48.585 | 9.0
|
|
| 13 | 852 | HALVERSON, Brody | 7 | 13:04.891 | 01:48.453 | 8.0
|
|
| 14 | M16 | MANNING, Braden | 7 | 13:04.941 | 01:52.089 | 7.0
|
|
| 15 | 635 | MADDEN, Jake | 7 | 13:18.116 | 01:51.638 | 6.0
|
|
| 16 | 482 | BAYLEY, Matt | 7 | 13:25.074 | 01:51.131 | 5.0
|
|
| 17 | E29 | GODFREY, Daniel | 7 | 13:38.649 | 01:54.570 | 4.0
|
|
| 18 | H07 | HATHAWAY, Brendon | 7 | 13:45.906 | 01:53.325 | 3.0
|
|
| 19 | 375 | WARD, Josh | 7 | 13:46.755 | 01:56.749 | 2.0
|
|
| 20 | R99 | JACKSON, Andrew | 7 | 13:48.092 | 01:57.620 | 1.0
|
|
| 21 | T11 | CHAMPEAUX, Tristan | 6 | 12:07.434 | 02:00.431 |
|
|
| 22 | R30 | CATTLE, Ross | 6 | 12:58.686 | 02:05.408 |
|
|
| 23 | 381 | JEFFRIES, Andrew | 6 | 13:04.525 | 02:03.279 |
|
|
| 24 | A14 | COLLINS, Rhannan | 6 | 13:40.771 | 01:47.217 |
|
|
| 25 | 520 | TAYLOR, Ben | 6 | 13:56.244 | 02:06.502 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 26 | 902 | UHR, Ryan | 5 | 14:35.004 | 02:08.411 |
|
|
| Retired Rider
|
|
| 27 | K35 | KELLY, Tim | | | |
|
|
| 28 | 737 | EUGARDE, Ethan | | | |
|
|
|
|
|
| Best Lap: 972 BLADEN, Liam KAWASAKI in 01:39.543 at Km/H
|
|
|