|
2009 Shell Series Rd 3 Hervey Bay CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 493 | OWEN, Jesse | 7 | 11:51.915 | 01:39.625 | 22.0
|
|
| 3 | C12 | CARLYLE, Branton | 7 | 12:01.993 | 01:41.475 | 20.0
|
|
| 4 | 810 | WHITTINGTON, Ryley | 7 | 12:31.119 | 01:45.668 | 18.0
|
|
| 5 | 169 | O'MEARA, Brogan | 7 | 12:32.771 | 01:45.588 | 16.0
|
|
| 6 | 235 | COLLIER, Jed | 7 | 12:35.564 | 01:45.896 | 15.0
|
|
| 7 | 791 | CROSSWELL, Adam | 7 | 12:41.440 | 01:47.516 | 14.0
|
|
| 8 | 927 | YOUNG, Andrew | 7 | 13:03.305 | 01:50.714 | 13.0
|
|
| 9 | 439 | ALLARS, David | 7 | 13:19.736 | 01:53.088 | 12.0
|
|
| 10 | H26 | BURNS, Daniel | 7 | 13:20.504 | 01:50.489 | 11.0
|
|
| 11 | 921 | BROWN, Josh | 7 | 13:24.642 | 01:51.273 | 10.0
|
|
| 12 | J02 | FREETH, Jake | 7 | 13:24.951 | 01:54.054 | 9.0
|
|
| 13 | 496 | GIBBARDS, Brandon | 7 | 13:33.453 | 01:54.348 | 8.0
|
|
| 14 | 468 | INGLETON, Peter | 7 | 13:48.688 | 01:56.829 | 7.0
|
|
| 15 | T04 | LIFTIN, Tyson | 6 | 11:45.319 | 01:56.852 | 6.0
|
|
| 16 | 79M | BLINCO, Mark | 6 | 11:47.325 | 01:57.575 | 5.0
|
|
| 17 | 705 | ROW, Jonni | 6 | 12:06.705 | 02:00.634 | 4.0
|
|
| 18 | 63 | LARSON, Wade | 6 | 12:11.774 | 01:57.674 | 3.0
|
|
| 19 | K36 | BAILEY, Luke | 6 | 12:16.506 | 01:59.060 | 2.0
|
|
| 20 | 787 | WALKER, Brad | 6 | 12:18.535 | 02:01.885 | 1.0
|
|
| 21 | W22 | WALTERS, Callum | 6 | 12:19.014 | 01:59.399 |
|
|
| 22 | N24 | FUNNELL, Nick | 6 | 12:27.738 | 02:03.194 |
|
|
| 23 | H78 | STOLK, Harley | 6 | 13:08.633 | 01:55.007 |
|
|
| 24 | C41 | POLLOCK, Cameron | 6 | 13:36.715 | 02:04.532 |
|
|
| 25 | 303 | GRAY, Chelsea | 6 | 14:09.052 | 02:22.925 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 26 | A52 | ANDERSON, Matthew | | | |
|
|
| 27 | 958 | BOUGOURE, Chris | | | |
|
|
| 28 | 196 | HUTCH, Tasman | | | |
|
|
| 29 | 548 | HAUSEN, Trent | | | |
|
|
| 30 | M18 | MCKENZIE, Daniel | | | |
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse YAMAHA in 01:39.625 at Km/H
|
|
|