|
2009 Shell Series Rd 3 Hervey Bay CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 799 | SWAFFIELD, Brendan | 7 | 12:13.640 | 01:44.193 | 22.0
|
|
| 3 | J14 | SIMPSON, Jake | 7 | 12:16.565 | 01:45.782 | 20.0
|
|
| 4 | R18 | ZIEPES, Ryan | 7 | 12:28.298 | 01:46.031 | 18.0
|
|
| 5 | 101 | MAHER, Jesse | 7 | 12:47.214 | 01:46.982 | 16.0
|
|
| 6 | 602 | STOCKER, Brian | 7 | 12:50.152 | 01:45.312 | 15.0
|
|
| 7 | 373 | FRY, Brenton | 7 | 12:52.952 | 01:49.749 | 14.0
|
|
| 8 | L11 | HARDING, Lee | 7 | 13:00.743 | 01:50.928 | 13.0
|
|
| 9 | R33 | RAPLEY, Ethan | 7 | 13:18.098 | 01:53.419 | 12.0
|
|
| 10 | 097 | EDWARDS, Mathew | 7 | 13:22.030 | 01:53.738 | 11.0
|
|
| 11 | Z11 | BEDFORD, Damian | 7 | 13:32.341 | 01:55.135 | 10.0
|
|
| 12 | 518 | WILLMINGTON, Zac | 7 | 13:41.160 | 01:54.717 | 9.0
|
|
| 13 | 580 | POLLOCK, Ashley | 7 | 13:42.131 | 01:55.805 | 8.0
|
|
| 14 | 940 | LANG, Nathan | 6 | 12:05.518 | 02:00.369 | 7.0
|
|
| 15 | E30 | EDWARDS, Ashley | 6 | 12:16.676 | 02:02.012 | 6.0
|
|
| 16 | J10 | CALLEN, James | 6 | 12:18.743 | 02:01.154 | 5.0
|
|
| 17 | A79 | BELLIS, Daniel | 6 | 12:43.358 | 02:01.485 | 4.0
|
|
| 18 | 955 | BRADLEY, Jared | 6 | 12:44.330 | 02:06.035 | 3.0
|
|
| 19 | 212 | TANSELL, Michael | 6 | 12:51.892 | 02:05.640 | 2.0
|
|
| 20 | T35 | ESTCOURT, Thomas | 6 | 12:55.511 | 02:00.927 | 1.0
|
|
| 21 | 569 | TOMKINS, Nathan | 6 | 13:06.396 | 01:59.993 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 22 | 815 | THOMPSON, Brad | 5 | 13:47.619 | 01:49.616 |
|
|
| Retired Rider
|
|
| 23 | K41 | RUSHTON, Kate | | | |
|
|
| 24 | C68 | BRENNAN, Cody | | | |
|
|
| 25 | R91 | LITTLE, Shane | | | |
|
|
| 26 | C89 | HAUFE, Kym | | | |
|
|
| 27 | E48 | HINDMARSH, Tim | | | |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:40.654 at Km/H
|
|
|