|
2009 Shell Series Rd 3 Hervey Bay 65CC 7-9 YRS Provisional Results: 65CC 7-9 YRS LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 936 | RAYNER, Reece | 4 | 7:59.565 | 01:59.788 | 22.0
|
|
| 3 | 468 | TAYLOR, Guy | 4 | 8:59.222 | 02:09.832 | 20.0
|
|
| 4 | 860 | CITTADELLA, Tyler | 4 | 9:16.250 | 02:11.443 | 18.0
|
|
| 5 | 86 | MESSER, Storm | 4 | 9:29.881 | 02:14.624 | 16.0
|
|
| 6 | 5 | DWYER, Declan | 4 | 9:33.287 | 02:18.587 | 15.0
|
|
| 7 | 99 | BALE, Iszac | 4 | 9:47.690 | 02:16.052 | 14.0
|
|
| 8 | 255 | PALMA-LINDSAY, Ty | 4 | 9:53.453 | 02:21.609 | 13.0
|
|
| 9 | 431 | LARTER, Jack | 4 | 9:59.282 | 02:12.067 | 12.0
|
|
| 10 | 435 | SCHRODER, Jack | 4 | 9:59.565 | 02:21.585 | 11.0
|
|
| 11 | 716 | FERGUSON, Issac | 4 | 11:30.565 | 02:11.592 | 10.0
|
|
| 12 | 384 | WILLSON, Tully | 3 | 7:36.728 | 02:24.058 | 9.0
|
|
| 13 | 888 | DIXON, Travis | 3 | 7:56.795 | 02:20.816 | 8.0
|
|
| 14 | 301 | CROUCH, Locklan | 3 | 7:59.070 | 02:35.164 | 7.0
|
|
| 15 | 12 | SAMUELSSON, Jacob | 3 | 8:01.097 | 02:22.890 | 6.0
|
|
| 16 | C99 | LISTER, Connor | 3 | 8:06.324 | 02:37.025 | 5.0
|
|
| 17 | 20 | COBBIN, Blake | 3 | 8:06.534 | 02:25.190 | 4.0
|
|
| 18 | 528 | EMERY, Jackson | 3 | 8:08.132 | 02:37.325 | 3.0
|
|
| 19 | K99 | DOGGETT, Kristian | 3 | 8:11.509 | 02:41.697 | 2.0
|
|
| 20 | 457 | LIVSEY, Joshua | 3 | 8:12.449 | 02:25.206 | 1.0
|
|
| 21 | 267 | ADAMS, Quinlen | 3 | 8:30.844 | 02:38.725 |
|
|
| 22 | 256 | ESTCOURT, Riley | 3 | 9:03.141 | 02:45.995 |
|
|
| 23 | 886 | WILLMOTT, Sam | 3 | 9:09.752 | 02:54.690 |
|
|
| 24 | N67 | NELSON, Aaron | 3 | 10:11.952 | 02:49.043 |
|
|
| 25 | 929 | SHARP, Jayden | 3 | 10:37.264 | 03:23.833 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 26 | 73 | MCLACHLAN, Bryce | 2 | 10:59.015 | 06:48.696 |
|
|
|
|
|
| Best Lap: 910 LAWRENCE, Hunter KTM in 01:54.861 at Km/H
|
|
|