|
2009 Shell Series Rd 3 Hervey Bay 65CC 7-9 YRS Provisional Results: 65CC 7-9 YRS LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 936 | RAYNER, Reece | 4 | 7:50.111 | 01:57.482 | 22.0
|
|
| 3 | 468 | TAYLOR, Guy | 4 | 8:39.255 | 02:09.897 | 20.0
|
|
| 4 | 716 | FERGUSON, Issac | 4 | 8:48.507 | 02:11.035 | 18.0
|
|
| 5 | 86 | MESSER, Storm | 4 | 8:50.527 | 02:09.595 | 16.0
|
|
| 6 | 431 | LARTER, Jack | 4 | 9:16.773 | 02:11.375 | 15.0
|
|
| 7 | 860 | CITTADELLA, Tyler | 4 | 9:22.368 | 02:19.610 | 14.0
|
|
| 8 | 99 | BALE, Iszac | 4 | 9:27.922 | 02:19.657 | 13.0
|
|
| 9 | 12 | SAMUELSSON, Jacob | 4 | 9:36.674 | 02:17.583 | 12.0
|
|
| 10 | 5 | DWYER, Declan | 4 | 9:38.931 | 02:14.735 | 11.0
|
|
| 11 | 435 | SCHRODER, Jack | 4 | 9:42.009 | 02:21.298 | 10.0
|
|
| 12 | 255 | PALMA-LINDSAY, Ty | 4 | 9:49.517 | 02:25.623 | 9.0
|
|
| 13 | 20 | COBBIN, Blake | 4 | 9:50.512 | 02:22.528 | 8.0
|
|
| 14 | 384 | WILLSON, Tully | 4 | 9:56.999 | 02:24.517 | 7.0
|
|
| 15 | 301 | CROUCH, Locklan | 3 | 7:47.969 | 02:33.241 | 6.0
|
|
| 16 | 457 | LIVSEY, Joshua | 3 | 7:57.983 | 02:28.184 | 5.0
|
|
| 17 | C99 | LISTER, Connor | 3 | 8:02.341 | 02:30.229 | 4.0
|
|
| 18 | 886 | WILLMOTT, Sam | 3 | 8:33.259 | 02:41.693 | 3.0
|
|
| 19 | N67 | NELSON, Aaron | 3 | 8:34.443 | 02:42.253 | 2.0
|
|
| 20 | K99 | DOGGETT, Kristian | 3 | 8:37.209 | 02:41.648 | 1.0
|
|
| 21 | 256 | ESTCOURT, Riley | 3 | 8:39.186 | 02:36.274 |
|
|
| 22 | 528 | EMERY, Jackson | 3 | 8:44.065 | 02:35.356 |
|
|
| 23 | 929 | SHARP, Jayden | 3 | 8:50.599 | 02:51.269 |
|
|
| 24 | 267 | ADAMS, Quinlen | 3 | 9:07.884 | 02:39.763 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 25 | 888 | DIXON, Travis | | | |
|
|
| 26 | 73 | MCLACHLAN, Bryce | | | |
|
|
|
|
|
| Best Lap: 910 LAWRENCE, Hunter KTM in 01:54.491 at Km/H
|
|
|