|
2009 Shell Series Rd 3 Hervey Bay 65CC 7-9 YRS Provisional Results: 65CC 7-9 YRS LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 936 | RAYNER, Reece | 4 | 8:12.232 | 02:05.468 | 22.0
|
|
| 3 | 86 | MESSER, Storm | 4 | 8:47.952 | 02:14.436 | 20.0
|
|
| 4 | 716 | FERGUSON, Issac | 4 | 8:57.408 | 02:11.964 | 18.0
|
|
| 5 | 468 | TAYLOR, Guy | 4 | 9:00.760 | 02:12.348 | 16.0
|
|
| 6 | 431 | LARTER, Jack | 4 | 9:13.432 | 02:17.539 | 15.0
|
|
| 7 | 5 | DWYER, Declan | 4 | 9:18.950 | 02:18.545 | 14.0
|
|
| 8 | 12 | SAMUELSSON, Jacob | 4 | 9:26.228 | 02:18.735 | 13.0
|
|
| 9 | 435 | SCHRODER, Jack | 4 | 9:29.239 | 02:21.459 | 12.0
|
|
| 10 | 99 | BALE, Iszac | 4 | 9:31.647 | 02:24.032 | 11.0
|
|
| 11 | 860 | CITTADELLA, Tyler | 4 | 9:33.891 | 02:17.464 | 10.0
|
|
| 12 | 255 | PALMA-LINDSAY, Ty | 4 | 9:47.220 | 02:29.218 | 9.0
|
|
| 13 | 384 | WILLSON, Tully | 4 | 9:59.429 | 02:27.708 | 8.0
|
|
| 14 | 20 | COBBIN, Blake | 4 | 10:01.760 | 02:26.041 | 7.0
|
|
| 15 | K99 | DOGGETT, Kristian | 4 | 10:12.445 | 02:30.728 | 6.0
|
|
| 16 | 256 | ESTCOURT, Riley | 3 | 8:23.020 | 02:39.291 | 5.0
|
|
| 17 | C99 | LISTER, Connor | 3 | 8:26.493 | 02:37.712 | 4.0
|
|
| 18 | 457 | LIVSEY, Joshua | 3 | 8:28.003 | 02:42.505 | 3.0
|
|
| 19 | 267 | ADAMS, Quinlen | 3 | 8:51.445 | 02:51.627 | 2.0
|
|
| 20 | 886 | WILLMOTT, Sam | 3 | 9:32.799 | 02:47.839 | 1.0
|
|
| 21 | 301 | CROUCH, Locklan | 3 | 9:33.462 | 02:33.294 |
|
|
| 22 | N67 | NELSON, Aaron | 3 | 10:14.393 | 02:48.166 |
|
|
| 23 | 528 | EMERY, Jackson | 3 | 10:18.104 | 02:44.048 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 24 | 73 | MCLACHLAN, Bryce | 2 | 8:39.678 | 05:20.334 |
|
|
| Retired Rider
|
|
| 25 | 888 | DIXON, Travis | | | |
|
|
| 26 | 929 | SHARP, Jayden | | | |
|
|
|
|
|
| Best Lap: 910 LAWRENCE, Hunter KTM in 02:01.428 at Km/H
|
|
|