|
2009 Shell Series Rd 4 Toowoomba CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | C12 | CARLYLE, Branton | 6 | 12:04.522 | 47.70 | 02:00.669 | 22.0
|
|
| 3 | 493 | OWEN, Jesse | 6 | 12:05.373 | 47.64 | 02:00.661 | 20.0
|
|
| 4 | 972 | BLADEN, Liam | 6 | 12:11.859 | 47.22 | 02:00.062 | 18.0
|
|
| 5 | A44 | WEISS, Daniel | 6 | 12:20.335 | 46.68 | 02:03.958 | 16.0
|
|
| 6 | 791 | CROSSWELL, Adam | 6 | 12:21.477 | 46.60 | 02:02.736 | 15.0
|
|
| 7 | 225 | BOYLE, Cameron | 6 | 12:40.394 | 45.45 | 02:04.441 | 14.0
|
|
| 8 | 602 | STOCKER, Brian | 6 | 12:43.488 | 45.26 | 02:03.961 | 13.0
|
|
| 9 | R33 | RAPLEY, Ethan | 6 | 12:46.085 | 45.11 | 02:08.057 | 12.0
|
|
| 10 | C89 | HAUFE, Kym | 6 | 12:52.531 | 44.73 | 02:06.770 | 11.0
|
|
| 11 | 624 | BERG, Jake | 6 | 12:53.143 | 44.70 | 02:06.962 | 10.0
|
|
| 12 | J45 | FUNNELL, Chris | 6 | 12:54.458 | 44.62 | 02:08.237 | 9.0
|
|
| 13 | 723 | ROHDE, John | 6 | 12:56.008 | 44.53 | 02:08.100 | 8.0
|
|
| 14 | 927 | YOUNG, Andrew | 6 | 13:07.061 | 43.91 | 02:05.379 | 7.0
|
|
| 15 | 482 | BAYLEY, Matt | 6 | 13:07.918 | 43.86 | 02:07.691 | 6.0
|
|
| 16 | 754 | BARRY, Jackson | 6 | 13:14.983 | 43.47 | 02:10.279 | 5.0
|
|
| 17 | M59 | ALCORN, Mitch | 6 | 13:15.282 | 43.45 | 02:06.457 | 4.0
|
|
| 18 | 307 | BEDFORD, Scott | 6 | 13:19.565 | 43.22 | 02:11.031 | 3.0
|
|
| 19 | E23 | MCMAHON, Jack | 6 | 13:27.624 | 42.79 | 02:12.509 | 2.0
|
|
| 20 | 705 | ROW, Jonni | 6 | 13:44.994 | 41.89 | 02:16.014 | 1.0
|
|
| 21 | C40 | SEEFELD, Steven | 6 | 14:02.402 | 41.02 | 02:15.707 |
|
|
| 22 | Z16 | THRIFT, Zachary | 6 | 14:04.646 | 40.91 | 02:20.107 |
|
|
| 23 | N24 | FUNNELL, Nick | 6 | 14:10.643 | 40.62 | 02:18.913 |
|
|
| 24 | 471 | GARNEYS, Christopher | 6 | 14:15.080 | 40.41 | 02:18.692 |
|
|
| 25 | W22 | WALTERS, Callum | 5 | 12:17.880 | 39.03 | 02:21.437 |
|
|
| 26 | 955 | BRADLEY, Jared | 5 | 12:26.111 | 38.60 | 02:17.914 |
|
|
| 27 | 212 | TANSELL, Michael | 5 | 13:05.113 | 36.68 | 02:26.735 |
|
|
| 28 | F44 | WHYTE, Bianca | 5 | 13:22.125 | 35.90 | 02:30.431 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 29 | 902 | UHR, Ryan | | | | |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:58.552 at 48.586 Km/H
|
|
|