|
2009 Shell Series Rd 4 Toowoomba CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | J72 | MATTHEWS, Joel | 6 | 12:20.456 | 46.67 | 02:02.449 | 22.0
|
|
| 3 | R18 | ZIEPES, Ryan | 6 | 12:23.619 | 46.47 | 02:02.974 | 20.0
|
|
| 4 | 101 | MAHER, Jesse | 6 | 12:25.321 | 46.36 | 02:04.621 | 18.0
|
|
| 5 | 799 | SWAFFIELD, Brendan | 6 | 12:25.725 | 46.34 | 02:04.107 | 16.0
|
|
| 6 | H26 | BURNS, Daniel | 6 | 12:36.861 | 45.66 | 02:04.442 | 15.0
|
|
| 7 | 199 | RASMUSSEN, William | 6 | 12:49.842 | 44.89 | 02:07.861 | 14.0
|
|
| 8 | A80 | LONG, Beau | 6 | 12:54.193 | 44.64 | 02:08.106 | 13.0
|
|
| 9 | 958 | BOUGOURE, Chris | 6 | 12:55.975 | 44.53 | 02:06.032 | 12.0
|
|
| 10 | 989 | COLLIER, Stephen | 6 | 12:56.792 | 44.49 | 02:06.972 | 11.0
|
|
| 11 | 76A | JACKSON, Aaron | 6 | 12:59.683 | 44.32 | 02:05.574 | 10.0
|
|
| 12 | 921 | BROWN, Josh | 6 | 13:09.305 | 43.78 | 02:08.575 | 9.0
|
|
| 13 | 235 | COLLIER, Jed | 6 | 13:10.290 | 43.73 | 02:06.535 | 8.0
|
|
| 14 | 760 | ATTON, Ethan | 6 | 13:19.962 | 43.20 | 02:11.735 | 7.0
|
|
| 15 | L48 | CAMERON, Lachy | 6 | 13:20.731 | 43.16 | 02:08.217 | 6.0
|
|
| 16 | T04 | LIFTIN, Tyson | 6 | 13:21.884 | 43.09 | 02:12.110 | 5.0
|
|
| 17 | J14 | SIMPSON, Jake | 6 | 13:32.173 | 42.55 | 02:12.697 | 4.0
|
|
| 18 | Z22 | KELEHER, Zane | 6 | 13:35.945 | 42.35 | 02:14.528 | 3.0
|
|
| 19 | 940 | LANG, Nathan | 6 | 13:37.973 | 42.25 | 02:14.702 | 2.0
|
|
| 20 | 580 | POLLOCK, Ashley | 6 | 13:38.779 | 42.20 | 02:13.683 | 1.0
|
|
| 21 | 852 | HALVERSON, Brody | 6 | 13:42.235 | 42.03 | 02:13.937 |
|
|
| 22 | A13 | BENZ, Arron | 6 | 14:06.624 | 40.82 | 02:19.061 |
|
|
| 23 | 732 | MACDONALD, Alex | 6 | 14:21.507 | 40.11 | 02:21.369 |
|
|
| 24 | E29 | GODFREY, Daniel | 6 | 14:23.026 | 40.04 | 02:20.707 |
|
|
| 25 | R30 | CATTLE, Ross | 6 | 14:25.552 | 39.92 | 02:20.762 |
|
|
| 26 | 520 | TAYLOR, Ben | 6 | 14:31.910 | 39.63 | 02:20.747 |
|
|
| 27 | T11 | CHAMPEAUX, Tristan | 5 | 12:21.975 | 38.81 | 02:21.237 |
|
|
| 28 | 840 | EDWARDS, Ash | 5 | 12:23.170 | 38.75 | 02:25.173 |
|
|
| 29 | 412 | FACER, Steven | 5 | 12:33.908 | 38.20 | 02:27.320 |
|
|
| 30 | 196 | HUTCH, Tasman | 5 | 12:35.582 | 38.11 | 02:05.833 |
|
|
| 31 | F34 | HICKLING, Jade | 5 | 13:40.465 | 35.10 | 02:37.819 |
|
|
| 32 | 865 | STENNER, Mat | 5 | 13:56.454 | 34.43 | 02:15.226 |
|
|
| 33 | A37 | ALEXANDER, Jamie | 5 | 14:14.210 | 33.71 | 02:19.380 |
|
|
|
|
|
| Best Lap: N17 WHYTE, Nathan YAMAHA in 01:59.806 at 48.077 Km/H
|
|
|