|
2009 Shell Series Rd 4 Toowoomba CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 169 | O'MEARA, Brogan | 6 | 12:47.785 | 45.01 | 02:06.131 | 22.0
|
|
| 3 | A14 | COLLINS, Rhannan | 6 | 12:52.559 | 44.73 | 02:08.117 | 20.0
|
|
| 4 | 494 | READING, Jake | 6 | 12:53.161 | 44.69 | 02:08.007 | 18.0
|
|
| 5 | J64 | GORRY, William | 6 | 12:57.628 | 44.44 | 02:08.059 | 16.0
|
|
| 6 | 635 | MADDEN, Jake | 6 | 13:10.078 | 43.74 | 02:09.496 | 15.0
|
|
| 7 | P37 | MARGOC, Peter | 6 | 13:12.209 | 43.62 | 02:10.857 | 14.0
|
|
| 8 | 439 | ALLARS, David | 6 | 13:12.466 | 43.61 | 02:10.668 | 13.0
|
|
| 9 | M22 | McINTOSH, Mark | 6 | 13:16.482 | 43.39 | 02:12.478 | 12.0
|
|
| 10 | 382 | SUCKLING, Adam | 6 | 13:20.192 | 43.18 | 02:09.756 | 11.0
|
|
| 11 | 333 | WILSON, Jarrod | 6 | 13:22.921 | 43.04 | 02:10.652 | 10.0
|
|
| 12 | L11 | HARDING, Lee | 6 | 13:28.613 | 42.73 | 02:11.583 | 9.0
|
|
| 13 | N20 | O'REGAN, Nic | 6 | 13:33.747 | 42.47 | 02:14.067 | 8.0
|
|
| 14 | J02 | FREETH, Jake | 6 | 13:39.007 | 42.19 | 02:14.032 | 7.0
|
|
| 15 | 240 | NEUMANN, Guy | 6 | 13:39.548 | 42.16 | 02:12.448 | 6.0
|
|
| 16 | 828 | STALLAN, Lewis | 6 | 13:51.323 | 41.57 | 02:17.313 | 5.0
|
|
| 17 | 496 | GIBBARDS, Brandon | 6 | 13:51.660 | 41.55 | 02:13.502 | 4.0
|
|
| 18 | R99 | JACKSON, Andrew | 6 | 13:54.679 | 41.40 | 02:17.464 | 3.0
|
|
| 19 | H07 | HATHAWAY, Brendon | 6 | 14:13.001 | 40.51 | 02:14.148 | 2.0
|
|
| 20 | M01 | O'REAGAN, Matthew | 6 | 14:16.708 | 40.34 | 02:14.863 | 1.0
|
|
| 21 | J11 | JENSEN, Fletcher | 6 | 14:21.296 | 40.12 | 02:20.018 |
|
|
| 22 | 79M | BLINCO, Mark | 6 | 14:24.156 | 39.99 | 02:19.736 |
|
|
| 23 | A08 | AUSTIN, Tim | 6 | 14:27.056 | 39.85 | 02:23.121 |
|
|
| 24 | E30 | EDWARDS, Ashley | 6 | 14:37.825 | 39.37 | 02:21.529 |
|
|
| 25 | J10 | CALLEN, James | 6 | 14:51.226 | 38.77 | 02:22.518 |
|
|
| 26 | 469 | BOWLEY, Collin | 6 | 15:00.751 | 38.36 | 02:27.462 |
|
|
| 27 | F84 | HIGGS, Sarah | 6 | 16:35.956 | 34.70 | 02:30.322 |
|
|
| 28 | 303 | GRAY, Chelsea | 5 | 13:36.871 | 35.25 | 02:37.516 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 29 | 381 | JEFFRIES, Andrew | 3 | 13:18.150 | 21.65 | 02:52.527 |
|
|
| Retired Rider
|
|
| 30 | 463 | JENSEN, Maca | | | | |
|
|
| 31 | E48 | HINDMARSH, Tim | | | | |
|
|
| 32 | 57C | FRASER, Conor | | | | |
|
|
|
|
|
| Best Lap: 169 O'MEARA, Brogan HONDA in 02:06.131 at 45.666 Km/H
|
|
|