|
2009 Shell Series Rd 4 Toowoomba CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 791 | CROSSWELL, Adam | 6 | 12:24.871 | 46.39 | 02:03.363 | 22.0
|
|
| 3 | 225 | BOYLE, Cameron | 6 | 12:26.528 | 46.29 | 02:03.973 | 20.0
|
|
| 4 | R18 | ZIEPES, Ryan | 6 | 12:29.787 | 46.09 | 02:04.328 | 18.0
|
|
| 5 | A14 | COLLINS, Rhannan | 6 | 12:41.488 | 45.38 | 02:06.141 | 16.0
|
|
| 6 | 199 | RASMUSSEN, William | 6 | 12:43.326 | 45.27 | 02:06.673 | 15.0
|
|
| 7 | A80 | LONG, Beau | 6 | 12:50.579 | 44.84 | 02:08.017 | 14.0
|
|
| 8 | 927 | YOUNG, Andrew | 6 | 12:54.432 | 44.62 | 02:07.586 | 13.0
|
|
| 9 | J64 | GORRY, William | 6 | 13:01.078 | 44.24 | 02:08.855 | 12.0
|
|
| 10 | 958 | BOUGOURE, Chris | 6 | 13:03.579 | 44.10 | 02:08.950 | 11.0
|
|
| 11 | 482 | BAYLEY, Matt | 6 | 13:08.690 | 43.81 | 02:09.949 | 10.0
|
|
| 12 | 333 | WILSON, Jarrod | 6 | 13:18.879 | 43.26 | 02:11.767 | 9.0
|
|
| 13 | N20 | O'REGAN, Nic | 6 | 13:20.521 | 43.17 | 02:12.301 | 8.0
|
|
| 14 | 635 | MADDEN, Jake | 6 | 13:21.987 | 43.09 | 02:10.073 | 7.0
|
|
| 15 | 496 | GIBBARDS, Brandon | 6 | 13:24.113 | 42.97 | 02:10.801 | 6.0
|
|
| 16 | L48 | CAMERON, Lachy | 6 | 13:25.691 | 42.89 | 02:12.314 | 5.0
|
|
| 17 | J14 | SIMPSON, Jake | 6 | 13:29.130 | 42.71 | 02:12.662 | 4.0
|
|
| 18 | M22 | McINTOSH, Mark | 6 | 13:33.539 | 42.48 | 02:13.318 | 3.0
|
|
| 19 | H07 | HATHAWAY, Brendon | 6 | 13:47.665 | 41.75 | 02:14.495 | 2.0
|
|
| 20 | 580 | POLLOCK, Ashley | 6 | 13:48.612 | 41.70 | 02:13.792 | 1.0
|
|
| 21 | 865 | STENNER, Mat | 6 | 13:52.248 | 41.52 | 02:17.526 |
|
|
| 22 | E29 | GODFREY, Daniel | 6 | 13:55.485 | 41.36 | 02:16.089 |
|
|
| 23 | E23 | MCMAHON, Jack | 6 | 13:56.696 | 41.30 | 02:16.305 |
|
|
| 24 | 331 | REED, Christopher | 6 | 14:01.785 | 41.05 | 02:17.247 |
|
|
| 25 | R99 | JACKSON, Andrew | 6 | 14:04.068 | 40.94 | 02:16.380 |
|
|
| 26 | Z22 | KELEHER, Zane | 6 | 14:05.916 | 40.85 | 02:17.520 |
|
|
| 27 | W22 | WALTERS, Callum | 6 | 14:43.575 | 39.11 | 02:21.818 |
|
|
| 28 | 732 | MACDONALD, Alex | 5 | 12:07.644 | 39.57 | 02:24.651 |
|
|
| 29 | 840 | EDWARDS, Ash | 5 | 12:24.484 | 38.68 | 02:26.776 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 30 | J02 | FREETH, Jake | | | | |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:59.522 at 48.191 Km/H
|
|
|