 |
2009 Shell Series Rd 4 Toowoomba CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 2 |
 |
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | J72 | MATTHEWS, Joel | 6 | 12:15.132 | 47.01 | 02:00.826 | 22.0
|
|
| 3 | C12 | CARLYLE, Branton | 6 | 12:16.919 | 46.89 | 02:01.546 | 20.0
|
|
| 4 | 493 | OWEN, Jesse | 6 | 12:17.245 | 46.87 | 01:59.822 | 18.0
|
|
| 5 | 799 | SWAFFIELD, Brendan | 6 | 12:40.996 | 45.41 | 02:05.711 | 16.0
|
|
| 6 | 76A | JACKSON, Aaron | 6 | 12:42.993 | 45.29 | 02:06.004 | 15.0
|
|
| 7 | 235 | COLLIER, Jed | 6 | 12:47.301 | 45.04 | 02:05.305 | 14.0
|
|
| 8 | 101 | MAHER, Jesse | 6 | 12:52.236 | 44.75 | 02:06.020 | 13.0
|
|
| 9 | C89 | HAUFE, Kym | 6 | 12:54.457 | 44.62 | 02:08.931 | 12.0
|
|
| 10 | 169 | O'MEARA, Brogan | 6 | 13:00.050 | 44.30 | 02:08.889 | 11.0
|
|
| 11 | 754 | BARRY, Jackson | 6 | 13:17.019 | 43.36 | 02:10.159 | 10.0
|
|
| 12 | E48 | HINDMARSH, Tim | 6 | 13:23.374 | 43.01 | 02:09.196 | 9.0
|
|
| 13 | H26 | BURNS, Daniel | 6 | 13:25.197 | 42.92 | 02:07.777 | 8.0
|
|
| 14 | 307 | BEDFORD, Scott | 6 | 13:39.008 | 42.19 | 02:14.419 | 7.0
|
|
| 15 | 705 | ROW, Jonni | 6 | 13:43.507 | 41.96 | 02:15.862 | 6.0
|
|
| 16 | M01 | O'REAGAN, Matthew | 6 | 13:44.739 | 41.90 | 02:17.211 | 5.0
|
|
| 17 | 852 | HALVERSON, Brody | 6 | 13:45.824 | 41.84 | 02:15.321 | 4.0
|
|
| 18 | T04 | LIFTIN, Tyson | 6 | 13:47.467 | 41.76 | 02:10.800 | 3.0
|
|
| 19 | M59 | ALCORN, Mitch | 6 | 13:49.753 | 41.65 | 02:05.389 | 2.0
|
|
| 20 | 940 | LANG, Nathan | 6 | 13:59.413 | 41.17 | 02:18.276 | 1.0
|
|
| 21 | 520 | TAYLOR, Ben | 6 | 14:21.584 | 40.11 | 02:19.865 |
|
|
| 22 | E30 | EDWARDS, Ashley | 6 | 14:24.205 | 39.99 | 02:20.014 |
|
|
| 23 | J10 | CALLEN, James | 6 | 14:26.478 | 39.88 | 02:21.941 |
|
|
| 24 | N24 | FUNNELL, Nick | 6 | 14:26.941 | 39.86 | 02:20.866 |
|
|
| 25 | A08 | AUSTIN, Tim | 6 | 14:35.743 | 39.46 | 02:22.686 |
|
|
| 26 | A37 | ALEXANDER, Jamie | 5 | 12:55.531 | 37.13 | 02:15.667 |
|
|
| 27 | 212 | TANSELL, Michael | 5 | 13:02.741 | 36.79 | 02:26.371 |
|
|
| 28 | 412 | FACER, Steven | 5 | 13:04.871 | 36.69 | 02:30.003 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 29 | 602 | STOCKER, Brian | | | | |
|
|
| 30 | R30 | CATTLE, Ross | | | | |
|
|
|
|
|
| Best Lap: 972 BLADEN, Liam KAWASAKI in 01:59.501 at 48.200 Km/H
|
|
|