|
2009 Shell Series Rd 4 Toowoomba CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | H36 | CAMPBELL, Hayden | 6 | 11:43.995 | 49.09 | 02:04.948 | 22.0
|
|
| 3 | 382 | SUCKLING, Adam | 6 | 11:56.485 | 48.23 | 02:09.864 | 20.0
|
|
| 4 | A44 | WEISS, Daniel | 6 | 11:58.469 | 48.10 | 02:07.326 | 18.0
|
|
| 5 | L11 | HARDING, Lee | 6 | 12:02.492 | 47.83 | 02:09.984 | 16.0
|
|
| 6 | 723 | ROHDE, John | 6 | 12:02.829 | 47.81 | 02:10.336 | 15.0
|
|
| 7 | 921 | BROWN, Josh | 6 | 12:05.752 | 47.61 | 02:09.679 | 14.0
|
|
| 8 | P37 | MARGOC, Peter | 6 | 12:06.850 | 47.54 | 02:11.794 | 13.0
|
|
| 9 | 494 | READING, Jake | 6 | 12:07.499 | 47.50 | 02:09.286 | 12.0
|
|
| 10 | J45 | FUNNELL, Chris | 6 | 12:09.621 | 47.36 | 02:09.390 | 11.0
|
|
| 11 | 624 | BERG, Jake | 6 | 12:10.541 | 47.30 | 02:08.838 | 10.0
|
|
| 12 | 989 | COLLIER, Stephen | 6 | 12:22.225 | 46.56 | 02:11.340 | 9.0
|
|
| 13 | 760 | ATTON, Ethan | 6 | 12:23.067 | 46.50 | 02:11.116 | 8.0
|
|
| 14 | 439 | ALLARS, David | 6 | 12:37.612 | 45.61 | 02:14.356 | 7.0
|
|
| 15 | 471 | GARNEYS, Christopher | 6 | 12:44.320 | 45.21 | 02:14.972 | 6.0
|
|
| 16 | 828 | STALLAN, Lewis | 6 | 12:55.366 | 44.57 | 02:15.430 | 5.0
|
|
| 17 | R33 | RAPLEY, Ethan | 6 | 12:55.941 | 44.53 | 02:10.510 | 4.0
|
|
| 18 | T11 | CHAMPEAUX, Tristan | 6 | 13:01.992 | 44.19 | 02:17.990 | 3.0
|
|
| 19 | A13 | BENZ, Arron | 6 | 13:02.930 | 44.14 | 02:16.415 | 2.0
|
|
| 20 | 240 | NEUMANN, Guy | 6 | 13:20.068 | 43.19 | 02:15.395 | 1.0
|
|
| 21 | 196 | HUTCH, Tasman | 6 | 13:22.487 | 43.06 | 02:12.076 |
|
|
| 22 | 79M | BLINCO, Mark | 6 | 13:24.877 | 42.93 | 02:20.902 |
|
|
| 23 | 955 | BRADLEY, Jared | 6 | 13:26.137 | 42.87 | 02:20.421 |
|
|
| 24 | Z16 | THRIFT, Zachary | 6 | 13:31.047 | 42.61 | 02:20.336 |
|
|
| 25 | C40 | SEEFELD, Steven | 6 | 13:40.500 | 42.12 | 02:18.931 |
|
|
| 26 | J11 | JENSEN, Fletcher | 5 | 11:29.162 | 41.78 | 02:22.695 |
|
|
| 27 | F44 | WHYTE, Bianca | 5 | 11:30.853 | 41.68 | 02:28.474 |
|
|
| 28 | F84 | HIGGS, Sarah | 5 | 12:25.581 | 38.62 | 02:35.501 |
|
|
| 29 | 381 | JEFFRIES, Andrew | 5 | 13:41.898 | 35.04 | 02:37.881 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 30 | F34 | HICKLING, Jade | 4 | 14:22.012 | 26.72 | 02:52.668 |
|
|
|
|
|
| Best Lap: N17 WHYTE, Nathan YAMAHA in 02:00.726 at 47.711 Km/H
|
|
|