|
2009 Shell Series Rd 4 Toowoomba CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | J64 | GORRY, William | 6 | 12:41.721 | 45.37 | 02:07.314 | 22.0
|
|
| 3 | 493 | OWEN, Jesse | 6 | 12:43.280 | 45.27 | 02:02.695 | 20.0
|
|
| 4 | A44 | WEISS, Daniel | 6 | 12:45.005 | 45.17 | 02:06.848 | 18.0
|
|
| 5 | A80 | LONG, Beau | 6 | 13:04.070 | 44.07 | 02:07.946 | 16.0
|
|
| 6 | L11 | HARDING, Lee | 6 | 13:09.766 | 43.75 | 02:09.259 | 15.0
|
|
| 7 | 482 | BAYLEY, Matt | 6 | 13:13.035 | 43.57 | 02:11.255 | 14.0
|
|
| 8 | 196 | HUTCH, Tasman | 6 | 13:17.699 | 43.32 | 02:09.900 | 13.0
|
|
| 9 | 307 | BEDFORD, Scott | 6 | 13:36.491 | 42.32 | 02:15.157 | 12.0
|
|
| 10 | 760 | ATTON, Ethan | 6 | 13:38.468 | 42.22 | 02:14.385 | 11.0
|
|
| 11 | 333 | WILSON, Jarrod | 6 | 13:39.513 | 42.17 | 02:13.656 | 10.0
|
|
| 12 | 865 | STENNER, Mat | 6 | 13:42.276 | 42.02 | 02:14.962 | 9.0
|
|
| 13 | T04 | LIFTIN, Tyson | 6 | 13:44.192 | 41.93 | 02:14.016 | 8.0
|
|
| 14 | E29 | GODFREY, Daniel | 6 | 13:46.640 | 41.80 | 02:14.836 | 7.0
|
|
| 15 | 828 | STALLAN, Lewis | 6 | 13:47.284 | 41.77 | 02:14.150 | 6.0
|
|
| 16 | 496 | GIBBARDS, Brandon | 6 | 13:57.155 | 41.28 | 02:13.546 | 5.0
|
|
| 17 | R99 | JACKSON, Andrew | 6 | 13:59.517 | 41.16 | 02:18.413 | 4.0
|
|
| 18 | 852 | HALVERSON, Brody | 6 | 14:02.938 | 40.99 | 02:16.235 | 3.0
|
|
| 19 | 940 | LANG, Nathan | 6 | 14:12.277 | 40.55 | 02:18.334 | 2.0
|
|
| 20 | J11 | JENSEN, Fletcher | 6 | 14:26.221 | 39.89 | 02:18.108 | 1.0
|
|
| 21 | Z16 | THRIFT, Zachary | 6 | 14:28.149 | 39.80 | 02:19.315 |
|
|
| 22 | E48 | HINDMARSH, Tim | 6 | 14:35.906 | 39.45 | 02:12.435 |
|
|
| 23 | N24 | FUNNELL, Nick | 6 | 14:38.956 | 39.31 | 02:18.599 |
|
|
| 24 | Z22 | KELEHER, Zane | 6 | 15:00.480 | 38.37 | 02:21.976 |
|
|
| 25 | 212 | TANSELL, Michael | 6 | 15:01.993 | 38.31 | 02:25.088 |
|
|
| 26 | 381 | JEFFRIES, Andrew | 6 | 15:02.962 | 38.27 | 02:27.973 |
|
|
| 27 | F44 | WHYTE, Bianca | 5 | 12:54.545 | 37.18 | 02:29.505 |
|
|
| 28 | F84 | HIGGS, Sarah | 5 | 13:04.759 | 36.69 | 02:33.634 |
|
|
| 29 | F34 | HICKLING, Jade | 5 | 13:20.189 | 35.99 | 02:36.275 |
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse YAMAHA in 02:02.695 at 46.945 Km/H
|
|
|