|
2009 Shell Series Rd 4 Toowoomba CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 996 | ATTO, Luke | 6 | 12:22.285 | 46.55 | 02:01.199 | 22.0
|
|
| 3 | 799 | SWAFFIELD, Brendan | 6 | 12:39.436 | 45.50 | 02:05.883 | 20.0
|
|
| 4 | H36 | CAMPBELL, Hayden | 6 | 12:43.302 | 45.27 | 02:05.631 | 18.0
|
|
| 5 | R18 | ZIEPES, Ryan | 6 | 12:47.757 | 45.01 | 02:05.568 | 16.0
|
|
| 6 | C89 | HAUFE, Kym | 6 | 13:03.955 | 44.08 | 02:07.959 | 15.0
|
|
| 7 | 101 | MAHER, Jesse | 6 | 13:13.285 | 43.56 | 02:08.212 | 14.0
|
|
| 8 | R33 | RAPLEY, Ethan | 6 | 13:17.331 | 43.34 | 02:12.593 | 13.0
|
|
| 9 | 199 | RASMUSSEN, William | 6 | 13:17.710 | 43.32 | 02:08.316 | 12.0
|
|
| 10 | 439 | ALLARS, David | 6 | 13:32.073 | 42.55 | 02:12.483 | 11.0
|
|
| 11 | 927 | YOUNG, Andrew | 6 | 13:34.818 | 42.41 | 02:10.167 | 10.0
|
|
| 12 | 331 | REED, Christopher | 6 | 13:38.383 | 42.22 | 02:16.164 | 9.0
|
|
| 13 | J14 | SIMPSON, Jake | 6 | 13:40.463 | 42.12 | 02:15.908 | 8.0
|
|
| 14 | P37 | MARGOC, Peter | 6 | 13:41.874 | 42.05 | 02:13.073 | 7.0
|
|
| 15 | 989 | COLLIER, Stephen | 6 | 13:43.171 | 41.98 | 02:14.972 | 6.0
|
|
| 16 | 921 | BROWN, Josh | 6 | 13:46.422 | 41.81 | 02:10.634 | 5.0
|
|
| 17 | 705 | ROW, Jonni | 6 | 13:47.147 | 41.78 | 02:15.926 | 4.0
|
|
| 18 | N20 | O'REGAN, Nic | 6 | 14:00.360 | 41.12 | 02:18.361 | 3.0
|
|
| 19 | 580 | POLLOCK, Ashley | 6 | 14:05.747 | 40.86 | 02:19.704 | 2.0
|
|
| 20 | A13 | BENZ, Arron | 6 | 14:15.740 | 40.38 | 02:18.724 | 1.0
|
|
| 21 | A37 | ALEXANDER, Jamie | 6 | 14:27.046 | 39.85 | 02:19.332 |
|
|
| 22 | 723 | ROHDE, John | 6 | 14:27.159 | 39.85 | 02:14.801 |
|
|
| 23 | 520 | TAYLOR, Ben | 6 | 14:55.654 | 38.58 | 02:22.379 |
|
|
| 24 | 602 | STOCKER, Brian | 6 | 15:01.538 | 38.33 | 02:09.031 |
|
|
| 25 | 624 | BERG, Jake | 6 | 15:05.445 | 38.16 | 02:12.947 |
|
|
| 26 | C40 | SEEFELD, Steven | 5 | 12:16.991 | 39.07 | 02:18.140 |
|
|
| 27 | J10 | CALLEN, James | 5 | 12:36.099 | 38.09 | 02:28.465 |
|
|
| Retired Rider
|
|
| 28 | A08 | AUSTIN, Tim | | | | |
|
|
| 29 | M59 | ALCORN, Mitch | | | | |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 02:01.199 at 47.525 Km/H
|
|
|