|
2009 Shell Series Rd 4 Toowoomba CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | J72 | MATTHEWS, Joel | 6 | 12:40.431 | 45.44 | 02:03.264 | 22.0
|
|
| 3 | 225 | BOYLE, Cameron | 6 | 12:42.544 | 45.32 | 02:04.752 | 20.0
|
|
| 4 | H26 | BURNS, Daniel | 6 | 12:44.679 | 45.19 | 02:06.359 | 18.0
|
|
| 5 | 235 | COLLIER, Jed | 6 | 12:57.001 | 44.47 | 02:08.691 | 16.0
|
|
| 6 | 169 | O'MEARA, Brogan | 6 | 12:59.183 | 44.35 | 02:07.958 | 15.0
|
|
| 7 | J45 | FUNNELL, Chris | 6 | 13:03.565 | 44.10 | 02:10.021 | 14.0
|
|
| 8 | A14 | COLLINS, Rhannan | 6 | 13:05.801 | 43.98 | 02:08.883 | 13.0
|
|
| 9 | C12 | CARLYLE, Branton | 6 | 13:06.109 | 43.96 | 02:06.599 | 12.0
|
|
| 10 | 382 | SUCKLING, Adam | 6 | 13:22.764 | 43.05 | 02:12.483 | 11.0
|
|
| 11 | 494 | READING, Jake | 6 | 13:22.768 | 43.05 | 02:11.209 | 10.0
|
|
| 12 | 754 | BARRY, Jackson | 6 | 13:26.929 | 42.82 | 02:13.578 | 9.0
|
|
| 13 | 76A | JACKSON, Aaron | 6 | 13:27.419 | 42.80 | 02:07.703 | 8.0
|
|
| 14 | 635 | MADDEN, Jake | 6 | 13:35.762 | 42.36 | 02:12.580 | 7.0
|
|
| 15 | L48 | CAMERON, Lachy | 6 | 13:42.057 | 42.04 | 02:14.089 | 6.0
|
|
| 16 | J02 | FREETH, Jake | 6 | 13:43.107 | 41.98 | 02:14.308 | 5.0
|
|
| 17 | M22 | McINTOSH, Mark | 6 | 13:51.871 | 41.54 | 02:16.182 | 4.0
|
|
| 18 | M01 | O'REAGAN, Matthew | 6 | 13:56.156 | 41.33 | 02:16.895 | 3.0
|
|
| 19 | 471 | GARNEYS, Christopher | 6 | 14:00.455 | 41.12 | 02:17.698 | 2.0
|
|
| 20 | T11 | CHAMPEAUX, Tristan | 6 | 14:03.819 | 40.95 | 02:18.671 | 1.0
|
|
| 21 | E30 | EDWARDS, Ashley | 6 | 14:33.154 | 39.58 | 02:21.514 |
|
|
| 22 | 955 | BRADLEY, Jared | 6 | 14:35.747 | 39.46 | 02:21.474 |
|
|
| 23 | 412 | FACER, Steven | 5 | 12:53.317 | 37.24 | 02:33.067 |
|
|
| 24 | 840 | EDWARDS, Ash | 5 | 12:55.651 | 37.13 | 02:26.495 |
|
|
| 25 | 79M | BLINCO, Mark | 5 | 12:57.925 | 37.02 | 02:26.652 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 26 | 57C | FRASER, Conor | 4 | 13:39.222 | 28.12 | 02:26.965 |
|
|
| Retired Rider
|
|
| 27 | 732 | MACDONALD, Alex | | | | |
|
|
|
|
|
| Best Lap: 972 BLADEN, Liam KAWASAKI in 02:02.074 at 47.184 Km/H
|
|
|