|
2009 Shell Series Rd 4 Toowoomba CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 1 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | M20 | STOFF, Michael | 6 | 12:16.933 | 46.89 | 02:01.217 | 22.0
|
|
| 3 | 101 | MAHER, Jesse | 6 | 12:19.298 | 46.74 | 02:03.174 | 20.0
|
|
| 4 | 493 | OWEN Jesse | 6 | 12:19.560 | 46.73 | 02:00.308 | 18.0
|
|
| 5 | 981 | FREER, Dean | 6 | 12:23.733 | 46.46 | 02:03.774 | 16.0
|
|
| 6 | 602 | STOCKER, Brian | 6 | 12:25.984 | 46.32 | 02:03.655 | 15.0
|
|
| 7 | C63 | ABBOTT, Cole | 6 | 12:29.831 | 46.09 | 02:03.440 | 14.0
|
|
| 8 | R18 | ZIEPES, Ryan | 6 | 12:32.465 | 45.92 | 02:04.104 | 13.0
|
|
| 9 | K23 | KEEVERS, Brent | 6 | 12:42.763 | 45.30 | 02:04.486 | 12.0
|
|
| 10 | 624 | BERG, Jake | 6 | 12:49.488 | 44.91 | 02:06.231 | 11.0
|
|
| 11 | X78 | BAIN, Scott | 6 | 13:08.863 | 43.80 | 02:07.668 | 10.0
|
|
| 12 | R87 | KEEGAN, Ryan | 6 | 13:14.941 | 43.47 | 02:10.789 | 9.0
|
|
| 13 | K42 | KUTASOVIC, Daniel | 6 | 13:18.654 | 43.27 | 02:09.376 | 8.0
|
|
| 14 | 989 | COLLIER, Stephen | 6 | 13:19.624 | 43.22 | 02:11.514 | 7.0
|
|
| 15 | M75 | DOWSE, Adam | 6 | 13:22.412 | 43.07 | 02:07.557 | 6.0
|
|
| 16 | 379 | HUTCH, Lachlan | 6 | 13:25.113 | 42.92 | 02:09.044 | 5.0
|
|
| 17 | M79 | FIEN, Mathew | 6 | 13:35.813 | 42.36 | 02:10.051 | 4.0
|
|
| 18 | D45 | HARPER, Daniel | 6 | 13:40.392 | 42.12 | 02:11.464 | 3.0
|
|
| 19 | 852 | HALVERSON, Brody | 6 | 13:50.085 | 41.63 | 02:15.698 | 2.0
|
|
| 20 | 745 | HEIRONYMUS, Greg | 6 | 13:52.988 | 41.48 | 02:12.920 | 1.0
|
|
| 21 | 307 | BEDFORD, Scott | 6 | 13:55.164 | 41.38 | 02:13.199 |
|
|
| 22 | H34 | SOROHAN, David | 6 | 14:02.074 | 41.04 | 02:17.569 |
|
|
| 23 | 937 | WEITH, Amos | 6 | 14:14.559 | 40.44 | 02:20.475 |
|
|
| 24 | 391 | BROWNE, Wesley | 6 | 14:26.172 | 39.89 | 02:22.560 |
|
|
| 25 | M89 | GRADY, Michael | 6 | 14:33.311 | 39.57 | 02:19.283 |
|
|
| 26 | 32 | GODFREY, Daniel | 5 | 13:03.843 | 36.74 | 02:20.590 |
|
|
| 27 | M96 | SCHELBERG, Martin | 5 | 13:17.475 | 36.11 | 02:37.858 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 28 | T28 | TURNER, Mitchell | | | | |
|
|
| 29 | 396 | GOODMAN, Peter | | | | |
|
|
|
|
|
| Best Lap: 493 OWEN Jesse YAMAHA in 02:00.308 at 47.877 Km/H
|
|
|