|
2009 Shell Series Rd 4 Toowoomba CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 2 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | 473 | BRIGNULL, Myles | 6 | 12:17.259 | 46.87 | 02:02.424
|
|
| 3 | 799 | SWAFFIELD, Brendan | 6 | 12:20.828 | 46.65 | 02:03.101
|
|
| 4 | 445 | AURICHT, Caleb | 6 | 12:21.603 | 46.60 | 02:02.914
|
|
| 5 | 800 | HOUSTON, Sam | 6 | 12:41.387 | 45.39 | 02:05.744
|
|
| 6 | 72K | KEEVERS, Jamie | 6 | 12:43.185 | 45.28 | 02:06.745
|
|
| 7 | R44 | YANKO, Ryan | 6 | 12:45.093 | 45.17 | 02:06.793
|
|
| 8 | T41 | THOMSON, Steven | 6 | 12:48.356 | 44.97 | 02:06.741
|
|
| 9 | 837 | TAYLOR, Matthew | 6 | 12:48.635 | 44.96 | 02:07.274
|
|
| 10 | A12 | BOWLEY, Rylan | 6 | 12:51.505 | 44.79 | 02:06.110
|
|
| 11 | 345 | HATHAWAY, Macca | 6 | 12:54.260 | 44.63 | 02:06.618
|
|
| 12 | C73 | TURNER, Joel | 6 | 13:08.206 | 43.84 | 02:08.937
|
|
| 13 | 435 | FRANKLIN, Andrew | 6 | 13:16.088 | 43.41 | 02:12.406
|
|
| 14 | 616 | ROBINSON, Keil | 6 | 13:16.610 | 43.38 | 02:11.610
|
|
| 15 | 190 | CARPENTER, Scott | 6 | 13:37.688 | 42.26 | 02:12.531
|
|
| 16 | 182 | FULLER, Damien | 6 | 13:41.841 | 42.05 | 02:10.680
|
|
| 17 | 886 | LANE, Ben | 6 | 13:48.755 | 41.70 | 02:16.876
|
|
| 18 | M41 | BISHOP, Mark | 6 | 13:53.465 | 41.46 | 02:16.717
|
|
| 19 | K59 | BONLEY, Neal | 6 | 13:56.013 | 41.33 | 02:16.977
|
|
| 20 | K07 | KING, Corey | 6 | 13:56.634 | 41.30 | 02:15.415
|
|
| 21 | K81 | IWANINA, Kurt | 6 | 13:57.937 | 41.24 | 02:10.398
|
|
| 22 | K78 | SPEDDING, Jason | 6 | 14:00.099 | 41.13 | 02:16.948
|
|
| 23 | 559 | PRITCHARD,Marc | 6 | 14:10.283 | 40.64 | 02:12.104
|
|
| 24 | 592 | READ, Danny | 6 | 14:18.922 | 40.23 | 02:17.123
|
|
| 25 | 862 | CLEARY, Levi | 6 | 14:20.396 | 40.16 | 02:21.333
|
|
| 26 | 93C | COLLINS, Dylan | 6 | 14:42.193 | 39.17 | 02:16.985
|
|
| 27 | M24 | MEEHAN, Brett | 5 | 12:13.122 | 39.28 | 02:20.303
|
|
| 28 | 22N | NICHOLS, Scott | 5 | 12:26.099 | 38.60 | 02:26.165
|
|
| 29 | R42 | RELPH, Steven | 5 | 12:35.179 | 38.13 | 02:30.607
|
|
| 30 | 485 | EDMONSTONE, Tony | 5 | 12:35.226 | 38.13 | 02:21.455
|
|
| 31 | D44 | BONSEY, Sacha | 5 | 13:02.649 | 36.79 | 02:32.616
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 32 | 760 | ATTO, Nathan | 4 | 12:10.810 | 31.52 | 02:22.154
|
|
|
|
|
| Best Lap: 12 DORREEN, Rhys YAMAHA in 01:59.055 at 48.381 Km/H
|
|
|