|
2009 Shell Series Rd 4 Toowoomba CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 1 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | 445 | AURICHT, Caleb | 6 | 12:12.886 | 47.15 | 02:01.657
|
|
| 3 | 799 | SWAFFIELD, Brendan | 6 | 12:18.213 | 46.81 | 02:01.804
|
|
| 4 | R18 | ZIEPES, Ryan | 6 | 12:27.798 | 46.21 | 02:02.718
|
|
| 5 | 981 | FREER, Dean | 6 | 12:30.145 | 46.07 | 02:03.584
|
|
| 6 | M75 | DOWSE, Adam | 6 | 12:33.125 | 45.88 | 02:04.187
|
|
| 7 | T41 | THOMSON, Steven | 6 | 12:41.983 | 45.35 | 02:05.128
|
|
| 8 | 837 | TAYLOR, Matthew | 6 | 12:49.549 | 44.90 | 02:07.411
|
|
| 9 | 379 | HUTCH, Lachlan | 6 | 12:52.723 | 44.72 | 02:08.433
|
|
| 10 | 345 | HATHAWAY, Macca | 6 | 13:02.287 | 44.17 | 02:06.369
|
|
| 11 | R87 | KEEGAN, Ryan | 6 | 13:04.783 | 44.03 | 02:09.616
|
|
| 12 | C73 | TURNER, Joel | 6 | 13:23.837 | 42.99 | 02:13.024
|
|
| 13 | 745 | HEIRONYMUS, Greg | 6 | 13:24.875 | 42.93 | 02:13.861
|
|
| 14 | 190 | CARPENTER, Scott | 6 | 13:32.654 | 42.52 | 02:14.242
|
|
| 15 | 616 | ROBINSON, Keil | 6 | 13:37.450 | 42.27 | 02:12.184
|
|
| 16 | K59 | BONLEY, Neal | 6 | 13:54.122 | 41.43 | 02:17.159
|
|
| 17 | M89 | GRADY, Michael | 6 | 13:58.121 | 41.23 | 02:14.319
|
|
| 18 | K07 | KING, Corey | 6 | 13:58.362 | 41.22 | 02:17.931
|
|
| 19 | 93C | COLLINS, Dylan | 6 | 14:04.596 | 40.91 | 02:15.866
|
|
| 20 | 862 | CLEARY, Levi | 6 | 14:08.234 | 40.74 | 02:19.922
|
|
| 21 | 32 | GODFREY, Daniel | 6 | 14:09.323 | 40.69 | 02:19.561
|
|
| 22 | M24 | MEEHAN, Brett | 6 | 14:11.964 | 40.56 | 02:18.558
|
|
| 23 | 937 | WEITH, Amos | 6 | 14:20.062 | 40.18 | 02:20.458
|
|
| 24 | 485 | EDMONSTONE, Tony | 6 | 14:38.037 | 39.36 | 02:22.861
|
|
| 25 | K81 | IWANINA, Kurt | 5 | 12:06.255 | 39.65 | 02:12.314
|
|
| 26 | 22N | NICHOLS, Scott | 5 | 12:13.625 | 39.25 | 02:24.064
|
|
| 27 | 592 | READ, Danny | 5 | 12:21.286 | 38.85 | 02:18.017
|
|
| 28 | R42 | RELPH, Steven | 5 | 12:46.455 | 37.57 | 02:27.522
|
|
| 29 | D44 | BONSEY, Sacha | 5 | 12:52.920 | 37.26 | 02:29.042
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 30 | 396 | GOODMAN, Peter | 4 | 13:33.820 | 28.31 | 02:48.408
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:59.592 at 48.163 Km/H
|
|
|