|
2009 Shell Series Rd 4 Toowoomba CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 2 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | 493 | OWEN Jesse | 6 | 12:14.708 | 47.03 | 02:01.005
|
|
| 3 | 101 | MAHER, Jesse | 6 | 12:16.030 | 46.95 | 02:00.499
|
|
| 4 | 12 | DORREEN, Rhys | 6 | 12:17.862 | 46.83 | 02:01.332
|
|
| 5 | 602 | STOCKER, Brian | 6 | 12:18.653 | 46.78 | 02:02.429
|
|
| 6 | C63 | ABBOTT, Cole | 6 | 12:21.343 | 46.61 | 02:02.131
|
|
| 7 | 473 | BRIGNULL, Myles | 6 | 12:32.031 | 45.95 | 02:03.499
|
|
| 8 | K23 | KEEVERS, Brent | 6 | 12:39.709 | 45.49 | 02:05.800
|
|
| 9 | 800 | HOUSTON, Sam | 6 | 12:51.576 | 44.79 | 02:07.211
|
|
| 10 | A12 | BOWLEY, Rylan | 6 | 12:53.776 | 44.66 | 02:03.773
|
|
| 11 | M79 | FIEN, Mathew | 6 | 12:54.100 | 44.64 | 02:07.206
|
|
| 12 | R44 | YANKO, Ryan | 6 | 13:08.350 | 43.83 | 02:06.277
|
|
| 13 | 72K | KEEVERS, Jamie | 6 | 13:17.904 | 43.31 | 02:09.741
|
|
| 14 | 886 | LANE, Ben | 6 | 13:22.361 | 43.07 | 02:12.917
|
|
| 15 | 989 | COLLIER, Stephen | 6 | 13:23.575 | 43.00 | 02:11.098
|
|
| 16 | D45 | HARPER, Daniel | 6 | 13:25.841 | 42.88 | 02:11.296
|
|
| 17 | K42 | KUTASOVIC, Daniel | 6 | 13:29.092 | 42.71 | 02:12.472
|
|
| 18 | 852 | HALVERSON, Brody | 6 | 13:31.372 | 42.59 | 02:11.242
|
|
| 19 | 559 | PRITCHARD,Marc | 6 | 13:32.489 | 42.53 | 02:12.167
|
|
| 20 | M41 | BISHOP, Mark | 6 | 13:54.676 | 41.40 | 02:18.488
|
|
| 21 | K78 | SPEDDING, Jason | 6 | 13:57.022 | 41.28 | 02:17.219
|
|
| 22 | X78 | BAIN, Scott | 6 | 13:58.284 | 41.22 | 02:12.503
|
|
| 23 | 182 | FULLER, Damien | 6 | 14:11.853 | 40.57 | 02:11.315
|
|
| 24 | 391 | BROWNE, Wesley | 6 | 14:15.185 | 40.41 | 02:19.609
|
|
| 25 | H34 | SOROHAN, David | 6 | 14:16.862 | 40.33 | 02:19.355
|
|
| 26 | M96 | SCHELBERG, Martin | 5 | 14:01.777 | 34.21 | 02:37.258
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 27 | 435 | FRANKLIN, Andrew | 3 | 7:30.146 | 38.38 | 02:18.701
|
|
| Retired Rider
|
|
| 28 | R33 | RAPLEY, Ethan | | | |
|
|
| 29 | 760 | ATTO, Nathan | | | |
|
|
| 30 | 624 | BERG, Jake | | | |
|
|
|
|
|
| Best Lap: 101 MAHER, Jesse HONDA in 02:00.499 at 47.801 Km/H
|
|
|