|
2009 Shell Series Rd 4 Toowoomba CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 1 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | 445 | AURICHT, Caleb | 6 | 12:11.698 | 47.23 | 02:01.302
|
|
| 3 | M20 | STOFF, Michael | 6 | 12:12.262 | 47.19 | 01:59.788
|
|
| 4 | 12 | DORREEN, Rhys | 6 | 12:12.696 | 47.16 | 01:59.155
|
|
| 5 | 799 | SWAFFIELD, Brendan | 6 | 12:23.822 | 46.46 | 02:01.441
|
|
| 6 | C63 | ABBOTT, Cole | 6 | 12:24.657 | 46.41 | 02:04.260
|
|
| 7 | 493 | OWEN Jesse | 6 | 12:32.350 | 45.93 | 02:03.377
|
|
| 8 | 981 | FREER, Dean | 6 | 12:43.699 | 45.25 | 02:05.798
|
|
| 9 | T41 | THOMSON, Steven | 6 | 12:45.688 | 45.13 | 02:07.046
|
|
| 10 | R18 | ZIEPES, Ryan | 6 | 12:50.719 | 44.84 | 02:06.587
|
|
| 11 | 624 | BERG, Jake | 6 | 12:58.931 | 44.36 | 02:06.406
|
|
| 12 | X78 | BAIN, Scott | 6 | 13:00.348 | 44.28 | 02:08.641
|
|
| 13 | R44 | YANKO, Ryan | 6 | 13:22.925 | 43.04 | 02:09.594
|
|
| 14 | 989 | COLLIER, Stephen | 6 | 13:28.328 | 42.75 | 02:11.545
|
|
| 15 | K81 | IWANINA, Kurt | 6 | 13:29.720 | 42.68 | 02:10.918
|
|
| 16 | 72K | KEEVERS, Jamie | 6 | 13:33.299 | 42.49 | 02:11.984
|
|
| 17 | C73 | TURNER, Joel | 6 | 13:33.508 | 42.48 | 02:14.607
|
|
| 18 | 182 | FULLER, Damien | 6 | 13:40.359 | 42.12 | 02:14.256
|
|
| 19 | A12 | BOWLEY, Rylan | 6 | 13:42.581 | 42.01 | 02:07.434
|
|
| 20 | K42 | KUTASOVIC, Daniel | 6 | 13:53.105 | 41.48 | 02:14.617
|
|
| 21 | K07 | KING, Corey | 6 | 13:58.923 | 41.19 | 02:14.418
|
|
| 22 | 760 | ATTO, Nathan | 6 | 14:00.754 | 41.10 | 02:12.225
|
|
| 23 | 602 | STOCKER, Brian | 6 | 14:00.899 | 41.09 | 02:05.132
|
|
| 24 | M41 | BISHOP, Mark | 6 | 14:13.406 | 40.49 | 02:15.609
|
|
| 25 | M75 | DOWSE, Adam | 6 | 14:17.106 | 40.32 | 02:09.441
|
|
| 26 | H34 | SOROHAN, David | 6 | 14:18.249 | 40.26 | 02:18.467
|
|
| 27 | 485 | EDMONSTONE, Tony | 6 | 14:26.638 | 39.87 | 02:21.034
|
|
| 28 | 391 | BROWNE, Wesley | 6 | 14:34.175 | 39.53 | 02:21.266
|
|
| 29 | 22N | NICHOLS, Scott | 5 | 13:04.557 | 36.70 | 02:25.691
|
|
| 30 | 190 | CARPENTER, Scott | 5 | 14:20.461 | 33.47 | 02:14.706
|
|
|
|
|
| Best Lap: 12 DORREEN, Rhys YAMAHA in 01:59.155 at 48.340 Km/H
|
|
|