|
2009 Shell Series Rd 4 Toowoomba CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 2 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | 101 | MAHER, Jesse | 6 | 12:36.499 | 45.68 | 02:05.803
|
|
| 3 | K23 | KEEVERS, Brent | 6 | 12:43.766 | 45.24 | 02:05.872
|
|
| 4 | 379 | HUTCH, Lachlan | 6 | 12:51.972 | 44.76 | 02:07.944
|
|
| 5 | 800 | HOUSTON, Sam | 6 | 12:55.037 | 44.59 | 02:08.199
|
|
| 6 | 837 | TAYLOR, Matthew | 6 | 13:06.459 | 43.94 | 02:08.449
|
|
| 7 | 345 | HATHAWAY, Macca | 6 | 13:08.692 | 43.81 | 02:09.066
|
|
| 8 | R87 | KEEGAN, Ryan | 6 | 13:20.467 | 43.17 | 02:08.383
|
|
| 9 | D45 | HARPER, Daniel | 6 | 13:24.841 | 42.94 | 02:12.302
|
|
| 10 | 745 | HEIRONYMUS, Greg | 6 | 13:40.608 | 42.11 | 02:15.467
|
|
| 11 | 32 | GODFREY, Daniel | 6 | 13:41.722 | 42.05 | 02:15.195
|
|
| 12 | 559 | PRITCHARD,Marc | 6 | 13:42.650 | 42.01 | 02:14.748
|
|
| 13 | 616 | ROBINSON, Keil | 6 | 13:43.354 | 41.97 | 02:13.871
|
|
| 14 | 852 | HALVERSON, Brody | 6 | 13:48.899 | 41.69 | 02:12.328
|
|
| 15 | 886 | LANE, Ben | 6 | 13:52.646 | 41.50 | 02:16.961
|
|
| 16 | K59 | BONLEY, Neal | 6 | 13:53.281 | 41.47 | 02:15.029
|
|
| 17 | K78 | SPEDDING, Jason | 6 | 13:58.175 | 41.23 | 02:17.985
|
|
| 18 | M79 | FIEN, Mathew | 6 | 14:02.429 | 41.02 | 02:13.308
|
|
| 19 | 435 | FRANKLIN, Andrew | 6 | 14:13.172 | 40.50 | 02:15.615
|
|
| 20 | 93C | COLLINS, Dylan | 6 | 14:14.155 | 40.46 | 02:17.314
|
|
| 21 | 862 | CLEARY, Levi | 6 | 14:21.078 | 40.13 | 02:18.973
|
|
| 22 | 937 | WEITH, Amos | 6 | 14:24.102 | 39.99 | 02:23.114
|
|
| 23 | M24 | MEEHAN, Brett | 6 | 14:38.379 | 39.34 | 02:21.288
|
|
| 24 | 592 | READ, Danny | 6 | 15:03.457 | 38.25 | 02:20.207
|
|
| 25 | M89 | GRADY, Michael | 6 | 15:05.613 | 38.16 | 02:21.117
|
|
| 26 | D44 | BONSEY, Sacha | 5 | 12:58.167 | 37.01 | 02:33.148
|
|
| 27 | M96 | SCHELBERG, Martin | 5 | 15:33.508 | 30.85 | 02:44.337
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 28 | R42 | RELPH, Steven | | | |
|
|
|
|
|
| Best Lap: 473 BRIGNULL, Myles HONDA in 02:04.384 at 46.308 Km/H
|
|
|