|
2009 Shell Series Rd 5 Mundubbera CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 225 | BOYLE, Cameron | 7 | 10:47.068 | 62.31 | 01:38.465 | 22.0
|
|
| 3 | 493 | OWEN, Jesse | 7 | 10:48.396 | 62.18 | 01:39.000 | 20.0
|
|
| 4 | 996 | ATTO, Luke | 7 | 10:52.951 | 61.75 | 01:37.644 | 18.0
|
|
| 5 | 791 | CROSSWELL, Adam | 7 | 11:08.826 | 60.28 | 01:41.354 | 16.0
|
|
| 6 | C89 | HAUFE, Kym | 7 | 11:19.141 | 59.36 | 01:43.716 | 15.0
|
|
| 7 | 602 | STOCKER, Brian | 7 | 11:20.599 | 59.24 | 01:43.596 | 14.0
|
|
| 8 | J29 | WAITE, Joel | 7 | 11:21.061 | 59.20 | 01:44.038 | 13.0
|
|
| 9 | 410 | JONES, Darcy | 7 | 11:25.584 | 58.81 | 01:40.680 | 12.0
|
|
| 10 | R33 | RAPLEY, Ethan | 7 | 11:30.736 | 58.37 | 01:45.612 | 11.0
|
|
| 11 | J45 | FUNNELL, Chris | 7 | 11:34.951 | 58.01 | 01:45.152 | 10.0
|
|
| 12 | 827 | PANNELL, Daniel | 7 | 11:36.344 | 57.90 | 01:45.675 | 9.0
|
|
| 13 | A44 | WEISS, Daniel | 7 | 11:37.288 | 57.82 | 01:44.980 | 8.0
|
|
| 14 | 307 | BEDFORD, Scott | 7 | 11:39.739 | 57.62 | 01:45.791 | 7.0
|
|
| 15 | 624 | BERG, Jake | 7 | 11:40.171 | 57.58 | 01:44.781 | 6.0
|
|
| 16 | 482 | BAYLEY, Matt | 7 | 11:51.823 | 56.64 | 01:44.533 | 5.0
|
|
| 17 | 902 | UHR, Ryan | 7 | 12:02.365 | 55.81 | 01:48.479 | 4.0
|
|
| 18 | N24 | FUNNELL, Nick | 7 | 12:05.540 | 55.57 | 01:49.054 | 3.0
|
|
| 19 | Z16 | THRIFT, Zachary | 7 | 12:08.985 | 55.30 | 01:50.043 | 2.0
|
|
| 20 | W22 | WALTERS, Callum | 7 | 12:11.333 | 55.13 | 01:49.548 | 1.0
|
|
| 21 | 955 | BRADLEY, Jared | 7 | 12:11.903 | 55.08 | 01:49.461 |
|
|
| 22 | 754 | BARRY, Jackson | 7 | 12:16.434 | 54.75 | 01:46.670 |
|
|
| 23 | 212 | TANSELL, Michael | 7 | 12:20.601 | 54.44 | 01:50.932 |
|
|
| 24 | 471 | GARNEYS, Christopher | 6 | 10:45.480 | 53.54 | 01:55.375 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 25 | Z11 | BEDFORD, Damian | | | | |
|
|
|
|
|
| Best Lap: 972 BLADEN, Liam KAWASAKI in 01:37.476 at 59.091 Km/H
|
|
|