|
2009 Shell Series Rd 5 Mundubbera CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | H36 | CAMPBELL, Hayden | 7 | 11:19.925 | 59.30 | 01:41.541 | 22.0
|
|
| 3 | 494 | READING, Jake | 7 | 11:23.956 | 58.95 | 01:43.764 | 20.0
|
|
| 4 | 169 | O'MEARA, Brogan | 7 | 11:33.804 | 58.11 | 01:44.861 | 18.0
|
|
| 5 | 148 | NUGENT, Lachlan | 7 | 11:36.168 | 57.91 | 01:43.562 | 16.0
|
|
| 6 | 373 | FRY, Brenton | 7 | 11:37.027 | 57.84 | 01:45.516 | 15.0
|
|
| 7 | M59 | ALCORN, Mitch | 7 | 11:38.473 | 57.72 | 01:46.415 | 14.0
|
|
| 8 | 331 | REED, Christopher | 7 | 11:45.996 | 57.11 | 01:46.444 | 13.0
|
|
| 9 | 439 | ALLARS, David | 7 | 11:52.134 | 56.61 | 01:47.310 | 12.0
|
|
| 10 | P37 | MARGOC, Peter | 7 | 11:54.497 | 56.43 | 01:48.113 | 11.0
|
|
| 11 | K99 | MORRISON, Reece | 7 | 11:55.847 | 56.32 | 01:49.389 | 10.0
|
|
| 12 | 635 | MADDEN, Jake | 7 | 12:02.947 | 55.77 | 01:47.319 | 9.0
|
|
| 13 | L11 | HARDING, Lee | 7 | 12:05.967 | 55.53 | 01:46.250 | 8.0
|
|
| 14 | 828 | STALLAN, Lewis | 7 | 12:06.705 | 55.48 | 01:49.313 | 7.0
|
|
| 15 | 940 | LANG, Nathan | 7 | 12:08.842 | 55.32 | 01:50.436 | 6.0
|
|
| 16 | N20 | O'REGAN, Nic | 7 | 12:17.960 | 54.63 | 01:50.832 | 5.0
|
|
| 17 | M01 | O'REAGAN, Matthew | 7 | 12:22.076 | 54.33 | 01:52.081 | 4.0
|
|
| 18 | 496 | GIBBARDS, Brandon | 7 | 12:23.196 | 54.25 | 01:49.316 | 3.0
|
|
| 19 | H07 | HATHAWAY, Brendon | 7 | 12:34.315 | 53.45 | 01:50.593 | 2.0
|
|
| 20 | A13 | BENZ, Arron | 7 | 12:36.505 | 53.29 | 01:53.369 | 1.0
|
|
| 21 | 79M | BLINCO, Mark | 7 | 12:37.467 | 53.23 | 01:53.488 |
|
|
| 22 | 518 | WILLMINGTON, Zac | 7 | 12:44.812 | 52.71 | 01:55.946 |
|
|
| 23 | H35 | HOLMES, Bryce | 7 | 12:49.972 | 52.36 | 01:50.770 |
|
|
| 24 | 520 | TAYLOR, Ben | 7 | 13:01.370 | 51.60 | 01:52.093 |
|
|
| 25 | J10 | CALLEN, James | 7 | 13:05.235 | 51.34 | 01:56.303 |
|
|
| 26 | 303 | GRAY, Chelsea | 6 | 11:23.191 | 50.58 | 02:01.910 |
|
|
| 27 | E30 | EDWARDS, Ashley | 6 | 11:26.338 | 50.35 | 02:03.719 |
|
|
| 28 | A52 | ANDERSON, Matthew | 6 | 12:25.817 | 46.33 | 02:04.663 |
|
|
| 29 | 607 | NASH, Leah | 6 | 13:09.833 | 43.75 | 02:18.625 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 30 | F84 | HIGGS, Sarah | | | | |
|
|
|
|
|
| Best Lap: J72 MATTHEWS, Joel KAWASAKI in 01:38.510 at 58.471 Km/H
|
|
|