|
2009 Shell Series Rd 5 Mundubbera CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 225 | BOYLE, Cameron | 7 | 11:10.487 | 60.13 | 01:40.518 | 22.0
|
|
| 3 | N17 | WHYTE, Nathan | 7 | 11:15.784 | 59.66 | 01:41.820 | 20.0
|
|
| 4 | 373 | FRY, Brenton | 7 | 11:29.883 | 58.44 | 01:45.240 | 18.0
|
|
| 5 | 199 | RASMUSSEN, William | 7 | 11:30.294 | 58.40 | 01:44.321 | 16.0
|
|
| 6 | A80 | LONG, Beau | 7 | 11:39.193 | 57.66 | 01:45.469 | 15.0
|
|
| 7 | J45 | FUNNELL, Chris | 7 | 11:41.923 | 57.44 | 01:45.854 | 14.0
|
|
| 8 | R33 | RAPLEY, Ethan | 7 | 11:42.528 | 57.39 | 01:45.376 | 13.0
|
|
| 9 | P37 | MARGOC, Peter | 7 | 11:46.738 | 57.05 | 01:47.895 | 12.0
|
|
| 10 | 439 | ALLARS, David | 7 | 11:48.004 | 56.94 | 01:46.961 | 11.0
|
|
| 11 | 482 | BAYLEY, Matt | 7 | 11:49.162 | 56.85 | 01:45.996 | 10.0
|
|
| 12 | C89 | HAUFE, Kym | 7 | 11:53.252 | 56.52 | 01:45.878 | 9.0
|
|
| 13 | E29 | GODFREY, Daniel | 7 | 11:53.916 | 56.47 | 01:46.678 | 8.0
|
|
| 14 | 635 | MADDEN, Jake | 7 | 12:03.849 | 55.70 | 01:48.239 | 7.0
|
|
| 15 | 496 | GIBBARDS, Brandon | 7 | 12:05.402 | 55.58 | 01:48.885 | 6.0
|
|
| 16 | 304 | MARTIN, Adam | 7 | 12:09.614 | 55.26 | 01:48.901 | 5.0
|
|
| 17 | 569 | TOMKINS, Nathan | 7 | 12:17.763 | 54.65 | 01:51.590 | 4.0
|
|
| 18 | K99 | MORRISON, Reece | 7 | 12:20.301 | 54.46 | 01:49.497 | 3.0
|
|
| 19 | 79M | BLINCO, Mark | 7 | 12:29.292 | 53.81 | 01:53.923 | 2.0
|
|
| 20 | H35 | HOLMES, Bryce | 7 | 12:36.265 | 53.31 | 01:49.556 | 1.0
|
|
| 21 | A13 | BENZ, Arron | 7 | 12:45.517 | 52.67 | 01:51.534 |
|
|
| 22 | J10 | CALLEN, James | 7 | 12:46.391 | 52.61 | 01:56.456 |
|
|
| 23 | Z16 | THRIFT, Zachary | 7 | 12:50.112 | 52.35 | 01:54.208 |
|
|
| 24 | T35 | ESTCOURT, Thomas | 6 | 11:07.167 | 51.80 | 01:58.766 |
|
|
| 25 | 902 | UHR, Ryan | 6 | 12:20.881 | 46.64 | 01:52.699 |
|
|
| Retired Rider
|
|
| 26 | H07 | HATHAWAY, Brendon | | | | |
|
|
| 27 | 940 | LANG, Nathan | | | | |
|
|
|
|
|
| Best Lap: 972 BLADEN, Liam KAWASAKI in 01:39.645 at 57.805 Km/H
|
|
|