 |
2009 Shell Series Rd 5 Mundubbera CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 2 |
 |
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | H36 | CAMPBELL, Hayden | 7 | 11:13.310 | 59.88 | 01:42.893 | 22.0
|
|
| 3 | 148 | NUGENT, Lachlan | 7 | 11:17.199 | 59.53 | 01:42.157 | 20.0
|
|
| 4 | 235 | COLLIER, Jed | 7 | 11:17.515 | 59.51 | 01:44.856 | 18.0
|
|
| 5 | R18 | ZIEPES, Ryan | 7 | 11:19.231 | 59.36 | 01:43.839 | 16.0
|
|
| 6 | 791 | CROSSWELL, Adam | 7 | 11:34.094 | 58.09 | 01:43.335 | 15.0
|
|
| 7 | L11 | HARDING, Lee | 7 | 11:40.120 | 57.59 | 01:48.483 | 14.0
|
|
| 8 | A44 | WEISS, Daniel | 7 | 11:41.310 | 57.49 | 01:47.354 | 13.0
|
|
| 9 | J14 | SIMPSON, Jake | 7 | 11:44.811 | 57.20 | 01:48.400 | 12.0
|
|
| 10 | 754 | BARRY, Jackson | 7 | 11:46.121 | 57.10 | 01:49.110 | 11.0
|
|
| 11 | 624 | BERG, Jake | 7 | 11:46.844 | 57.04 | 01:47.732 | 10.0
|
|
| 12 | 921 | BROWN, Josh | 7 | 11:47.663 | 56.97 | 01:47.790 | 9.0
|
|
| 13 | M22 | McINTOSH, Mark | 7 | 12:12.579 | 55.03 | 01:52.313 | 8.0
|
|
| 14 | 828 | STALLAN, Lewis | 7 | 12:13.758 | 54.94 | 01:52.901 | 7.0
|
|
| 15 | 989 | COLLIER, Stephen | 7 | 12:14.836 | 54.86 | 01:53.574 | 6.0
|
|
| 16 | N20 | O'REGAN, Nic | 7 | 12:16.808 | 54.72 | 01:53.091 | 5.0
|
|
| 17 | 518 | WILLMINGTON, Zac | 7 | 12:30.237 | 53.74 | 01:55.520 | 4.0
|
|
| 18 | C12 | CARLYLE, Branton | 7 | 12:31.687 | 53.63 | 01:49.530 | 3.0
|
|
| 19 | W22 | WALTERS, Callum | 7 | 12:31.824 | 53.62 | 01:55.551 | 2.0
|
|
| 20 | 5 | EVANS, Renae | 7 | 12:34.529 | 53.43 | 01:55.294 | 1.0
|
|
| 21 | Z22 | KELEHER, Zane | 7 | 12:37.008 | 53.26 | 01:53.162 |
|
|
| 22 | 955 | BRADLEY, Jared | 7 | 12:44.915 | 52.71 | 01:57.538 |
|
|
| 23 | 303 | GRAY, Chelsea | 6 | 11:14.427 | 51.24 | 02:02.413 |
|
|
| 24 | F34 | HICKLING, Jade | 6 | 12:35.499 | 45.74 | 02:05.925 |
|
|
| 25 | 607 | NASH, Leah | 6 | 13:02.198 | 44.18 | 02:21.271 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 26 | F84 | HIGGS, Sarah | 4 | 12:18.606 | 31.19 | 02:05.375 |
|
|
| Retired Rider
|
|
| 27 | 443 | JONES, Hannah | | | | |
|
|
|
|
|
| Best Lap: 148 NUGENT, Lachlan SUZUKI in 01:42.157 at 56.383 Km/H
|
|
|