|
2009 Shell Series Rd 5 Mundubbera CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 799 | SWAFFIELD, Brendan | 6 | 9:25.037 | 61.16 | 01:42.583 | 22.0
|
|
| 3 | 494 | READING, Jake | 6 | 9:39.070 | 59.68 | 01:43.572 | 20.0
|
|
| 4 | L11 | HARDING, Lee | 6 | 9:44.013 | 59.17 | 01:44.225 | 18.0
|
|
| 5 | C89 | HAUFE, Kym | 6 | 9:44.657 | 59.11 | 01:45.431 | 16.0
|
|
| 6 | 921 | BROWN, Josh | 6 | 9:48.286 | 58.74 | 01:45.194 | 15.0
|
|
| 7 | R33 | RAPLEY, Ethan | 6 | 9:52.754 | 58.30 | 01:46.705 | 14.0
|
|
| 8 | J45 | FUNNELL, Chris | 6 | 9:53.870 | 58.19 | 01:46.484 | 13.0
|
|
| 9 | 754 | BARRY, Jackson | 6 | 9:54.482 | 58.13 | 01:46.469 | 12.0
|
|
| 10 | 169 | O'MEARA, Brogan | 6 | 9:56.477 | 57.94 | 01:45.150 | 11.0
|
|
| 11 | 760 | ATTON, Ethan | 6 | 9:57.789 | 57.81 | 01:46.624 | 10.0
|
|
| 12 | M22 | McINTOSH, Mark | 6 | 10:03.406 | 57.27 | 01:48.368 | 9.0
|
|
| 13 | 635 | MADDEN, Jake | 6 | 10:06.884 | 56.94 | 01:47.841 | 8.0
|
|
| 14 | 496 | GIBBARDS, Brandon | 6 | 10:08.427 | 56.80 | 01:48.703 | 7.0
|
|
| 15 | 828 | STALLAN, Lewis | 6 | 10:09.884 | 56.66 | 01:49.112 | 6.0
|
|
| 16 | 482 | BAYLEY, Matt | 6 | 10:16.014 | 56.10 | 01:48.130 | 5.0
|
|
| 17 | N20 | O'REGAN, Nic | 6 | 10:17.133 | 56.00 | 01:50.305 | 4.0
|
|
| 18 | 212 | TANSELL, Michael | 6 | 10:24.347 | 55.35 | 01:50.905 | 3.0
|
|
| 19 | N24 | FUNNELL, Nick | 6 | 10:25.852 | 55.22 | 01:52.825 | 2.0
|
|
| 20 | T11 | CHAMPEAUX, Tristan | 6 | 10:30.955 | 54.77 | 01:52.229 | 1.0
|
|
| 21 | E30 | EDWARDS, Ashley | 6 | 11:06.316 | 51.86 | 01:58.648 |
|
|
| 22 | T35 | ESTCOURT, Thomas | 6 | 11:19.886 | 50.83 | 01:59.131 |
|
|
| 23 | 79M | BLINCO, Mark | 5 | 10:18.317 | 46.57 | 01:55.165 |
|
|
| 24 | 902 | UHR, Ryan | 5 | 11:12.499 | 42.82 | 01:52.315 |
|
|
|
|
|
| Best Lap: N17 WHYTE, Nathan YAMAHA in 01:41.312 at 56.854 Km/H
|
|
|