|
2009 Shell Series Rd 5 Mundubbera CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 493 | OWEN, Jesse | 6 | 9:12.767 | 62.52 | 01:39.602 | 22.0
|
|
| 3 | R18 | ZIEPES, Ryan | 6 | 9:15.631 | 62.19 | 01:41.074 | 20.0
|
|
| 4 | 410 | JONES, Darcy | 6 | 9:21.504 | 61.54 | 01:41.959 | 18.0
|
|
| 5 | 791 | CROSSWELL, Adam | 6 | 9:25.552 | 61.10 | 01:42.308 | 16.0
|
|
| 6 | J72 | MATTHEWS, Joel | 6 | 9:38.967 | 59.69 | 01:40.852 | 15.0
|
|
| 7 | 624 | BERG, Jake | 6 | 9:39.021 | 59.68 | 01:44.178 | 14.0
|
|
| 8 | A44 | WEISS, Daniel | 6 | 9:39.930 | 59.59 | 01:43.893 | 13.0
|
|
| 9 | 602 | STOCKER, Brian | 6 | 9:41.091 | 59.47 | 01:45.031 | 12.0
|
|
| 10 | C12 | CARLYLE, Branton | 6 | 9:41.758 | 59.40 | 01:42.868 | 11.0
|
|
| 11 | 225 | BOYLE, Cameron | 6 | 9:49.852 | 58.59 | 01:41.258 | 10.0
|
|
| 12 | 331 | REED, Christopher | 6 | 9:53.221 | 58.25 | 01:46.840 | 9.0
|
|
| 13 | J14 | SIMPSON, Jake | 6 | 9:54.103 | 58.17 | 01:48.162 | 8.0
|
|
| 14 | K99 | MORRISON, Reece | 6 | 9:55.634 | 58.02 | 01:47.299 | 7.0
|
|
| 15 | A80 | LONG, Beau | 6 | 10:02.395 | 57.37 | 01:45.615 | 6.0
|
|
| 16 | J29 | WAITE, Joel | 6 | 10:02.675 | 57.34 | 01:48.196 | 5.0
|
|
| 17 | J02 | FREETH, Jake | 6 | 10:05.924 | 57.03 | 01:48.448 | 4.0
|
|
| 18 | M01 | O'REAGAN, Matthew | 6 | 10:07.527 | 56.88 | 01:47.786 | 3.0
|
|
| 19 | M59 | ALCORN, Mitch | 6 | 10:07.814 | 56.85 | 01:48.419 | 2.0
|
|
| 20 | H36 | CAMPBELL, Hayden | 6 | 10:08.545 | 56.79 | 01:45.813 | 1.0
|
|
| 21 | 101 | MAHER, Jesse | 6 | 10:14.597 | 56.23 | 01:47.731 |
|
|
| 22 | H07 | HATHAWAY, Brendon | 6 | 10:19.840 | 55.75 | 01:49.090 |
|
|
| 23 | 518 | WILLMINGTON, Zac | 6 | 10:27.211 | 55.10 | 01:51.562 |
|
|
| 24 | Z16 | THRIFT, Zachary | 6 | 10:30.774 | 54.78 | 01:54.101 |
|
|
| 25 | 955 | BRADLEY, Jared | 6 | 10:33.153 | 54.58 | 01:52.151 |
|
|
| 26 | H35 | HOLMES, Bryce | 6 | 10:39.027 | 54.08 | 01:49.355 |
|
|
| 27 | H24 | HOBBY, Dane | 6 | 10:42.633 | 53.77 | 01:54.169 |
|
|
| 28 | J10 | CALLEN, James | 5 | 9:29.362 | 50.58 | 01:59.019 |
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse YAMAHA in 01:39.602 at 57.830 Km/H
|
|
|