|
2009 Shell Series Rd 5 Mundubbera CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 235 | COLLIER, Jed | 6 | 9:29.437 | 60.69 | 01:42.681 | 22.0
|
|
| 3 | 199 | RASMUSSEN, William | 6 | 9:30.074 | 60.62 | 01:42.749 | 20.0
|
|
| 4 | 373 | FRY, Brenton | 6 | 9:49.979 | 58.57 | 01:45.675 | 18.0
|
|
| 5 | 958 | BOUGOURE, Chris | 6 | 9:50.035 | 58.57 | 01:44.742 | 16.0
|
|
| 6 | P37 | MARGOC, Peter | 6 | 9:57.701 | 57.82 | 01:47.313 | 15.0
|
|
| 7 | 439 | ALLARS, David | 6 | 10:00.256 | 57.57 | 01:48.104 | 14.0
|
|
| 8 | 307 | BEDFORD, Scott | 6 | 10:11.070 | 56.55 | 01:50.767 | 13.0
|
|
| 9 | 304 | MARTIN, Adam | 6 | 10:13.122 | 56.36 | 01:49.273 | 12.0
|
|
| 10 | Z22 | KELEHER, Zane | 6 | 10:17.661 | 55.95 | 01:49.093 | 11.0
|
|
| 11 | 569 | TOMKINS, Nathan | 6 | 10:20.631 | 55.68 | 01:51.975 | 10.0
|
|
| 12 | A13 | BENZ, Arron | 6 | 10:28.945 | 54.94 | 01:53.222 | 9.0
|
|
| 13 | 471 | GARNEYS, Christopher | 6 | 10:34.209 | 54.49 | 01:54.040 | 8.0
|
|
| 14 | 5 | EVANS, Renae | 6 | 10:40.778 | 53.93 | 01:54.984 | 7.0
|
|
| 15 | 148 | NUGENT, Lachlan | 6 | 10:54.381 | 52.81 | 01:42.255 | 6.0
|
|
| 16 | A52 | ANDERSON, Matthew | 5 | 9:14.609 | 51.92 | 02:01.068 | 5.0
|
|
| 17 | 303 | GRAY, Chelsea | 5 | 9:21.151 | 51.32 | 02:03.818 | 4.0
|
|
| 18 | F34 | HICKLING, Jade | 5 | 10:05.881 | 47.53 | 02:14.091 | 3.0
|
|
| 19 | 607 | NASH, Leah | 5 | 10:25.099 | 46.07 | 02:17.265 | 2.0
|
|
| 20 | F84 | HIGGS, Sarah | 5 | 10:47.141 | 44.50 | 02:10.168 | 1.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 21 | H26 | BURNS, Daniel | 4 | 9:48.405 | 39.15 | 01:41.797 |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:38.765 at 58.320 Km/H
|
|
|