|
2009 Shell Series Rd 5 Mundubbera 65CC 7-9 YRS Provisional Results: 65CC 7-9 YRS LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 86 | MESSER, Storm | 4 | 6:58.265 | 55.08 | 01:57.756 | 22.0
|
|
| 3 | 475 | HOLD, Weston | 4 | 7:00.563 | 54.78 | 02:00.172 | 20.0
|
|
| 4 | 716 | FERGUSON, Issac | 4 | 7:10.124 | 53.56 | 02:00.374 | 18.0
|
|
| 5 | 468 | TAYLOR, Guy | 4 | 7:23.996 | 51.89 | 02:03.190 | 16.0
|
|
| 6 | 505 | FACER, Jayden | 4 | 7:26.743 | 51.57 | 02:07.593 | 15.0
|
|
| 7 | 435 | SCHRODER, Jack | 4 | 7:28.227 | 51.40 | 02:07.305 | 14.0
|
|
| 8 | 431 | LARTER, Jack | 4 | 7:29.036 | 51.30 | 02:07.422 | 13.0
|
|
| 9 | 5 | DWYER, Declan | 4 | 7:30.826 | 51.10 | 02:08.150 | 12.0
|
|
| 10 | 12 | SAMUELSSON, Jacob | 4 | 7:31.490 | 51.03 | 02:06.684 | 11.0
|
|
| 11 | 888 | DIXON, Travis | 4 | 7:35.760 | 50.55 | 02:09.027 | 10.0
|
|
| 12 | 99 | BALE, Iszac | 4 | 7:46.642 | 49.37 | 02:11.441 | 9.0
|
|
| 13 | K99 | DOGGETT, Kristian | 4 | 7:48.388 | 49.18 | 02:08.895 | 8.0
|
|
| 14 | C99 | LISTER, Connor | 4 | 7:50.498 | 48.96 | 02:12.314 | 7.0
|
|
| 15 | 384 | WILLSON, Tully | 4 | 7:53.263 | 48.68 | 02:11.736 | 6.0
|
|
| 16 | 860 | CITTADELLA, Tyler | 4 | 7:54.472 | 48.55 | 02:11.195 | 5.0
|
|
| 17 | 70 | MCLACHLAN, Thomas | 4 | 7:57.269 | 48.27 | 02:14.828 | 4.0
|
|
| 18 | 528 | EMERY, Jackson | 4 | 8:05.313 | 47.47 | 02:15.781 | 3.0
|
|
| 19 | 929 | SHARP, Jayden | 4 | 8:13.426 | 46.69 | 02:17.955 | 2.0
|
|
| 20 | 457 | LIVSEY, Joshua | 4 | 8:23.339 | 45.77 | 02:19.957 | 1.0
|
|
| 21 | 301 | CROUCH, Locklan | 4 | 8:27.161 | 45.42 | 02:21.518 |
|
|
| 22 | 73 | MCLACHLAN, Bryce | 4 | 8:43.705 | 43.99 | 02:25.395 |
|
|
| 23 | 267 | ADAMS, Quinlen | 4 | 8:55.110 | 43.05 | 02:29.633 |
|
|
| 24 | 153 | LACHLAN, Lewis | 4 | 8:59.191 | 42.73 | 02:31.288 |
|
|
| 25 | F64 | NICHOL, Chloe | 3 | 7:20.756 | 39.20 | 02:54.310 |
|
|
| 26 | 256 | ESTCOURT, Riley | 3 | 9:03.570 | 31.78 | 02:24.008 |
|
|
|
|
|
| Best Lap: 936 RAYNER, Reece KTM in 01:56.023 at 49.645 Km/H
|
|
|