|
2009 Shell Series Rd 6 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 1 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | 445 | AURICHT, Caleb | 6 | 11:38.380 | 49.48 | 01:57.259
|
|
| 3 | 799 | SWAFFIELD, Brendan | 6 | 11:46.400 | 48.92 | 01:58.116
|
|
| 4 | M26 | KENNEDY, Matthew | 6 | 11:53.126 | 48.46 | 01:57.582
|
|
| 5 | M20 | STOFF, Michael | 6 | 12:05.875 | 47.61 | 01:59.331
|
|
| 6 | 981 | FREER, Dean | 6 | 12:10.497 | 47.31 | 01:59.895
|
|
| 7 | R18 | ZIEPES, Ryan | 6 | 12:13.805 | 47.09 | 02:02.598
|
|
| 8 | 493 | OWEN Jesse | 6 | 12:14.022 | 47.08 | 01:59.894
|
|
| 9 | 379 | HUTCH, Lachlan | 6 | 12:37.588 | 45.61 | 02:03.777
|
|
| 10 | 827 | PANNELL, Daniel | 6 | 12:38.849 | 45.54 | 01:56.532
|
|
| 11 | 624 | BERG, Jake | 6 | 12:48.130 | 44.99 | 02:03.401
|
|
| 12 | 101 | MAHER, Jesse | 6 | 12:52.843 | 44.71 | 02:01.756
|
|
| 13 | M79 | FIEN, Mathew | 6 | 12:57.232 | 44.46 | 02:06.660
|
|
| 14 | M75 | DOWSE, Adam | 6 | 13:19.218 | 43.24 | 02:10.263
|
|
| 15 | 938 | LOWTHER, Peter | 6 | 13:23.215 | 43.02 | 02:09.200
|
|
| 16 | K23 | KEEVERS, Brent | 6 | 13:26.127 | 42.87 | 02:05.443
|
|
| 17 | 182 | FULLER, Damien | 6 | 13:30.976 | 42.61 | 02:13.513
|
|
| 18 | K35 | KELLY, Tim | 6 | 13:33.748 | 42.47 | 02:12.737
|
|
| 19 | 391 | BROWNE, Wesley | 6 | 13:37.207 | 42.29 | 02:13.963
|
|
| 20 | 862 | CLEARY, Levi | 6 | 13:39.877 | 42.15 | 02:16.883
|
|
| 21 | 118 | JAMIESON, Paul | 6 | 13:44.448 | 41.91 | 02:08.807
|
|
| 22 | 559 | PRITCHARD,Marc | 5 | 11:55.630 | 40.24 | 02:10.630
|
|
| 23 | 72K | KEEVERS, Jamie | 5 | 12:04.362 | 39.75 | 02:07.412
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 24 | 190 | CARPENTER, Scott | | | |
|
|
| 25 | 396 | GOODMAN, Peter | | | |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:55.623 at 49.817 Km/H
|
|
|