|
2009 Shell Series Rd 6 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 2 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | 473 | BRIGNULL, Myles | 6 | 11:41.658 | 49.25 | 02:03.345
|
|
| 3 | 800 | HOUSTON, Sam | 6 | 12:06.139 | 47.59 | 02:08.561
|
|
| 4 | K59 | BONLEY, Neal | 6 | 12:13.553 | 47.11 | 02:08.510
|
|
| 5 | 937 | WEITH, Amos | 6 | 12:17.523 | 46.85 | 02:11.370
|
|
| 6 | R87 | KEEGAN, Ryan | 6 | 12:20.475 | 46.67 | 02:10.426
|
|
| 7 | 345 | HATHAWAY, Macca | 6 | 12:26.356 | 46.30 | 02:10.331
|
|
| 8 | K81 | IWANINA, Kurt | 6 | 12:32.977 | 45.89 | 02:10.681
|
|
| 9 | 435 | FRANKLIN, Andrew | 6 | 12:40.142 | 45.46 | 02:13.962
|
|
| 10 | 93C | COLLINS, Dylan | 6 | 12:40.632 | 45.43 | 02:14.117
|
|
| 11 | K07 | KING, Corey | 6 | 12:49.244 | 44.92 | 02:13.485
|
|
| 12 | H34 | SOROHAN, David | 6 | 12:59.061 | 44.36 | 02:16.768
|
|
| 13 | H78 | STOLE, Harley | 6 | 13:00.462 | 44.28 | 02:10.043
|
|
| 14 | 592 | READ, Danny | 6 | 13:02.523 | 44.16 | 02:16.965
|
|
| 15 | 852 | HALVERSON, Brody | 6 | 13:11.621 | 43.65 | 02:13.237
|
|
| 16 | A25 | WADLEY, Matt | 6 | 13:14.156 | 43.51 | 02:19.760
|
|
| 17 | 32 | GODFREY, Daniel | 6 | 13:18.055 | 43.30 | 02:17.527
|
|
| 18 | 866 | DESSENT, Peter | 6 | 13:28.717 | 42.73 | 02:22.437
|
|
| 19 | 760 | ATTO, Ethan | 6 | 13:46.353 | 41.82 | 02:16.210
|
|
| 20 | 485 | EDMONSTONE, Tony | 5 | 11:48.046 | 40.67 | 02:21.896
|
|
| 21 | 115 | WILLIAMS, Ryan | 5 | 12:03.796 | 39.79 | 02:24.560
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 22 | T07 | TRIVETT, Brad | | | |
|
|
| 23 | 616 | ROBINSON, Keil | | | |
|
|
| 24 | E66 | RIECK, Leyton | | | |
|
|
|
|
|
| Best Lap: A12 BOWLEY, Rylan HONDA in 02:03.221 at 46.745 Km/H
|
|
|