|
2009 Shell Series Rd 6 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 2 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | 996 | ATTO, Luke | 6 | 12:07.298 | 47.51 | 01:56.150
|
|
| 3 | 981 | FREER, Dean | 6 | 12:18.222 | 46.81 | 02:01.434
|
|
| 4 | A12 | BOWLEY, Rylan | 6 | 12:22.214 | 46.56 | 02:02.223
|
|
| 5 | K23 | KEEVERS, Brent | 6 | 12:23.662 | 46.47 | 02:03.388
|
|
| 6 | R18 | ZIEPES, Ryan | 6 | 12:24.306 | 46.43 | 02:03.120
|
|
| 7 | 837 | TAYLOR, Matthew | 6 | 12:59.053 | 44.36 | 02:08.104
|
|
| 8 | 473 | BRIGNULL, Myles | 6 | 13:06.236 | 43.95 | 02:06.092
|
|
| 9 | 345 | HATHAWAY, Macca | 6 | 13:10.388 | 43.72 | 02:08.407
|
|
| 10 | 938 | LOWTHER, Peter | 6 | 13:11.921 | 43.64 | 02:10.508
|
|
| 11 | K81 | IWANINA, Kurt | 6 | 13:15.495 | 43.44 | 02:11.281
|
|
| 12 | 616 | ROBINSON, Keil | 6 | 13:29.427 | 42.69 | 02:13.222
|
|
| 13 | R87 | KEEGAN, Ryan | 6 | 13:33.849 | 42.46 | 02:10.812
|
|
| 14 | 800 | HOUSTON, Sam | 6 | 13:38.983 | 42.19 | 02:11.346
|
|
| 15 | 852 | HALVERSON, Brody | 6 | 13:39.065 | 42.19 | 02:15.326
|
|
| 16 | 862 | CLEARY, Levi | 6 | 13:45.175 | 41.88 | 02:17.651
|
|
| 17 | H34 | SOROHAN, David | 6 | 13:54.802 | 41.39 | 02:18.132
|
|
| 18 | 391 | BROWNE, Wesley | 6 | 13:57.616 | 41.25 | 02:16.501
|
|
| 19 | T07 | TRIVETT, Brad | 5 | 11:46.824 | 40.74 | 02:19.703
|
|
| 20 | 190 | CARPENTER, Scott | 5 | 11:49.877 | 40.57 | 02:19.717
|
|
| 21 | H78 | STOLE, Harley | 5 | 11:54.774 | 40.29 | 02:14.884
|
|
| 22 | 866 | DESSENT, Peter | 5 | 12:37.424 | 38.02 | 02:29.993
|
|
| 23 | M75 | DOWSE, Adam | 5 | 13:19.218 | 36.03 | 02:13.194
|
|
| Retired Rider
|
|
| 24 | 592 | READ, Danny | | | |
|
|
| 25 | 182 | FULLER, Damien | | | |
|
|
| 26 | 115 | WILLIAMS, Ryan | | | |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:56.150 at 49.591 Km/H
|
|
|