|
2009 Shell Series Rd 6 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 1 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | 996 | ATTO, Luke | 6 | 12:29.101 | 46.13 | 01:56.901
|
|
| 3 | 624 | BERG, Jake | 6 | 12:41.722 | 45.37 | 02:05.511
|
|
| 4 | R18 | ZIEPES, Ryan | 6 | 12:46.740 | 45.07 | 02:03.997
|
|
| 5 | 473 | BRIGNULL, Myles | 6 | 13:13.494 | 43.55 | 02:05.475
|
|
| 6 | M75 | DOWSE, Adam | 6 | 13:23.581 | 43.00 | 02:11.701
|
|
| 7 | 827 | PANNELL, Daniel | 6 | 13:27.823 | 42.78 | 02:08.959
|
|
| 8 | K81 | IWANINA, Kurt | 6 | 13:35.458 | 42.38 | 02:13.328
|
|
| 9 | K35 | KELLY, Tim | 6 | 13:44.394 | 41.92 | 02:15.145
|
|
| 10 | 93C | COLLINS, Dylan | 6 | 14:07.626 | 40.77 | 02:16.869
|
|
| 11 | 182 | FULLER, Damien | 6 | 14:13.900 | 40.47 | 02:15.345
|
|
| 12 | 190 | CARPENTER, Scott | 6 | 14:17.016 | 40.32 | 02:16.183
|
|
| 13 | A25 | WADLEY, Matt | 6 | 14:19.066 | 40.22 | 02:19.709
|
|
| 14 | 837 | TAYLOR, Matthew | 6 | 14:19.907 | 40.19 | 02:08.602
|
|
| 15 | T07 | TRIVETT, Brad | 6 | 14:20.254 | 40.17 | 02:17.987
|
|
| 16 | 391 | BROWNE, Wesley | 6 | 14:21.816 | 40.10 | 02:20.034
|
|
| 17 | 592 | READ, Danny | 5 | 12:15.119 | 39.17 | 02:23.164
|
|
| 18 | 862 | CLEARY, Levi | 5 | 12:17.141 | 39.06 | 02:21.152
|
|
| 19 | 115 | WILLIAMS, Ryan | 5 | 12:27.238 | 38.54 | 02:25.666
|
|
| 20 | 559 | PRITCHARD,Marc | 5 | 12:47.004 | 37.54 | 02:15.537
|
|
| 21 | 866 | DESSENT, Peter | 5 | 13:00.401 | 36.90 | 02:32.405
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 22 | K07 | KING, Corey | 4 | 9:20.478 | 41.10 | 02:19.422
|
|
|
|
|
| Best Lap: 445 AURICHT, Caleb HONDA in 01:56.768 at 49.328 Km/H
|
|
|