|
2009 Shell Series Rd 6 Coolum CLUBMAN OPEN Provisional Results: CLUBMAN OPEN GR. 2 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap
|
|
| | | | | | |
|
| 2 | M20 | STOFF, Michael | 6 | 12:24.221 | 46.43 | 02:01.243
|
|
| 3 | K23 | KEEVERS, Brent | 6 | 12:43.457 | 45.26 | 02:06.294
|
|
| 4 | 101 | MAHER, Jesse | 6 | 12:53.056 | 44.70 | 02:06.068
|
|
| 5 | 379 | HUTCH, Lachlan | 6 | 13:16.143 | 43.40 | 02:07.321
|
|
| 6 | M79 | FIEN, Mathew | 6 | 13:25.265 | 42.91 | 02:04.030
|
|
| 7 | R87 | KEEGAN, Ryan | 6 | 13:32.151 | 42.55 | 02:12.274
|
|
| 8 | 345 | HATHAWAY, Macca | 6 | 13:39.178 | 42.18 | 02:15.265
|
|
| 9 | 800 | HOUSTON, Sam | 6 | 13:43.590 | 41.96 | 02:13.385
|
|
| 10 | A12 | BOWLEY, Rylan | 6 | 13:50.989 | 41.58 | 02:04.985
|
|
| 11 | 852 | HALVERSON, Brody | 6 | 14:08.928 | 40.71 | 02:19.019
|
|
| 12 | 760 | ATTO, Ethan | 6 | 14:17.635 | 40.29 | 02:15.924
|
|
| 13 | K59 | BONLEY, Neal | 6 | 14:25.056 | 39.95 | 02:14.106
|
|
| 14 | 937 | WEITH, Amos | 5 | 12:24.456 | 38.68 | 02:26.981
|
|
| 15 | H78 | STOLE, Harley | 5 | 12:48.277 | 37.48 | 02:19.596
|
|
| 16 | 485 | EDMONSTONE, Tony | 5 | 14:27.223 | 33.20 | 02:34.838
|
|
| Retired Rider
|
|
| 17 | 493 | OWEN Jesse | | | |
|
|
| 18 | 435 | FRANKLIN, Andrew | | | |
|
|
| 19 | 938 | LOWTHER, Peter | | | |
|
|
| 20 | 32 | GODFREY, Daniel | | | |
|
|
| 21 | 616 | ROBINSON, Keil | | | |
|
|
| 22 | H34 | SOROHAN, David | | | |
|
|
|
|
|
| Best Lap: M20 STOFF, Michael HONDA in 02:01.243 at 47.507 Km/H
|
|
|